Place: | Name: | Club: | Lap 1: | Lap 2: | Lap 3: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Nick Livermore | Bristol South C.C. | 0.18.35 | 0.18.59 | 0.19.43 | 0.57.17 | 26.1856 | 0.11 | 0.57.06 | 18 |
2 | Mark Jerzak | Chew Valley CC | 0.20.15 | 0.20.32 | 0.20.39 | 1.01.26 | 24.4167 | 5.51 | 0.55.35 | 20 |
3 | Daniel Burbridge | Bristol South C.C. | 0.19.45 | 0.20.19 | 0.21.24 | 1.01.28 | 24.4035 | 3.52 | 0.57.36 | 16 |
4 | Nicholas Creed | Somer Valley C.C. | 0.20.54 | 0.21.04 | 0.21.25 | 1.03.23 | 23.6655 | 0.00 | 1.03.23 | 0 |
5 | Dan Hopes | Rapha CC | 0.21.41 | 0.21.58 | 0.22.01 | 1.05.40 | 22.8426 | 0.00 | 1.05.40 | 0 |
6 | Ewan Johnston | Bristol South C.C. | 0.21.42 | 0.22.13 | 0.22.06 | 1.06.01 | 22.7215 | 7.25 | 0.58.36 | 13 |
7 | Craig Rockliffe | Bristol South C.C. | 0.22.05 | 0.22.39 | 0.22.21 | 1.07.05 | 22.3602 | 7.53 | 0.59.12 | 12 |
8 | Ian Mountjoy | Bristol South C.C. | 0.22.09 | 0.22.23 | 0.22.35 | 1.07.07 | 22.3491 | 7.13 | 0.59.54 | 9 |
9 | Tobias Parker | Bristol South C.C. | 0.21.53 | 0.22.33 | 0.22.49 | 1.07.15 | 22.3048 | 10.38 | 0.56.37 | 19 |
10 | James Stevens | Bristol South C.C. | 0.21.54 | 0.22.31 | 0.23.06 | 1.07.31 | 22.2167 | 10.03 | 0.57.28 | 17 |
11 | James Miller | Salt and Sham CC | 0.23.17 | 0.23.38 | 0.23.12 | 1.10.07 | 21.3929 | 0.00 | 1.10.07 | 0 |
12 | Rob Jarvis | Rapha CC | 0.23.03 | 0.23.38 | 0.23.43 | 1.10.24 | 21.3068 | 0.00 | 1.10.24 | 0 |
13 | Chris Teasdale | Unattached | 0.23.24 | 0.23.08 | 0.24.58 | 1.11.30 | 20.9790 | 0.00 | 1.11.30 | 0 |
14 | Jo Legge-Knight | Bristol South C.C. | 0.23.32 | 0.23.59 | 0.24.35 | 1.12.06 | 20.8044 | 12.35 | 0.59.31 | 10 |
15 | Elliot Warren | Bristol South C.C. | 0.23.56 | 0.24.11 | 0.24.03 | 1.12.10 | 20.7852 | 12.45 | 0.59.25 | 11 |
16 | Finn Hammersley | Rapha CC | 0.24.33 | 0.25.03 | 0.23.57 | 1.13.33 | 20.3943 | 0.00 | 1.13.33 | 0 |
17 | Georgie Crawshaw | ZOOT Athlos | 0.24.29 | 0.24.56 | 0.24.16 | 1.13.41 | 20.3574 | 0.00 | 1.13.41 | 0 |
18 | Alistair Haimes | Bristol South C.C. | 0.23.54 | 0.24.33 | 0.25.21 | 1.13.48 | 20.3252 | 4.24 | 1.09.24 | 7 |
19 | David Braidley | Bristol South C.C. | 0.24.15 | 0.24.46 | 0.25.23 | 1.14.24 | 20.1613 | 16.08 | 0.58.16 | 14 |
20 | Mary Jane Hutchinson | Bristol South C.C. | 0.24.58 | 0.25.55 | 0.26.24 | 1.17.17 | 19.4091 | 19.36 | 0.57.41 | 15 |
21 | Tim Spencer | Bristol South C.C. | 0.27.24 | 0.27.59 | 0.27.39 | 1.23.02 | 18.0650 | 17.55 | 1.05.07 | 8 |
Result is order of Points
|   | Point tables (best six point scores)
|