Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Ed Pitt | Webbs 1902 | 0.17.50 | 26.9159 | 1.00 | 0.16.50 | 12 |
2 | Dan Alford | Bristol South C.C. | 0.18.13 | 26.3495 | 1.30 | 0.16.43 | 13 |
3 | James Cuff | Das Rad Klub | 0.18.30 | 25.9459 | 1.58 | 0.16.32 | 15 |
4 | Luke Smith | Bristol South C.C. | 0.18.41 | 25.6913 | 2.24 | 0.16.17 | 19 |
5 | Tom Maisey | Unattached | 0.19.14 | 24.9567 | 0.00 | 0.19.14 | 0 |
6 | Callum Nicklin | Bristol South C.C. | 0.19.57 | 24.0602 | 4.08 | 0.15.49 | 20 |
7 | James Darnbrough | Bristol South C.C. | 0.19.58 | 24.0401 | 3.41 | 0.16.17 | 19 |
8 | Dominic Spencer | Bristol South C.C. | 0.20.06 | 23.8806 | 3.40 | 0.16.26 | 17 |
9 | Jo Legge-Knight | Bristol South C.C. | 0.20.17 | 23.6647 | 3.49 | 0.16.28 | 16 |
10 | Joshua Griffiths | Bristol South C.C. | 0.20.22 | 23.5679 | 3.20 | 0.17.02 | 8 |
11 | Andy Legge & Jorja Legge | Bristol South C.C. | 0.20.54 | 22.9665 | 3.54 | 0.17.00 | 10 |
12 | Phil Darby | Bristol South C.C. | 0.21.05 | 22.7668 | 4.01 | 0.17.04 | 7 |
13 | Richard Turpin | VC Walcot | 0.21.15 | 22.5882 | 0.00 | 0.21.15 | 0 |
14 | Karen Spiteri | Avid Sport | 0.21.19 | 22.5176 | 0.00 | 0.21.19 | 0 |
15 | Kim Ainscombe | Bristol RC | 0.21.24 | 22.4299 | 0.00 | 0.21.24 | 0 |
16 | Jonathan Cundall | Bristol South C.C. | 0.21.56 | 21.8845 | 4.59 | 0.16.57 | 11 |
17 | Andy Churches | Unattached | 0.22.09 | 21.6704 | 0.00 | 0.22.09 | 0 |
18 | Mary Jane Hutchinson | Bristol South C.C. | 0.22.18 | 21.5247 | 5.40 | 0.16.38 | 14 |
19 | Hannah Ricketts | Bristol South C.C. | 0.22.45 | 21.0989 | 5.45 | 0.17.00 | 10 |
20 | Charlie Parry | BCDS | 0.23.42 | 20.2532 | 0.00 | 0.23.42 | 0 |
21 | George Keene | Bristol South C.C. | 0.29.32 | 16.2528 | 11.04 | 0.18.28 | 6 |
Result is order of Points
|   | Point tables (best six point scores)
|