Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Robert Borek | Das Rad Klub | 0.05.48 | 20.6897 | 1.00 | 0.04.48 | 16 |
2 | Paul Jones | Bristol South C.C. | 0.05.54 | 20.3390 | 0.00 | 0.05.54 | 8 |
3 | David Bolton | Bristol South C.C. | 0.06.03 | 19.8347 | 0.40 | 0.05.23 | 11 |
4 | Dan Alford | Bristol South C.C. | 0.06.08 | 19.5652 | 1.24 | 0.04.44 | 17 |
5 | Adam Nichols | Bath Uni CC | 0.06.19 | 18.9974 | 0.00 | 0.06.19 | 0 |
6 | John Griffiths | Unattached | 0.06.29 | 18.5090 | 0.00 | 0.06.29 | 0 |
7 | Kieran Ellis | Bristol South C.C. | 0.06.33 | 18.3206 | 1.24 | 0.05.09 | 14 |
8 | Luke Smith | Bristol South C.C. | 0.06.54 | 17.3913 | 1.30 | 0.05.24 | 10 |
9 | Andy Legge-Knight | Bristol South C.C. | 0.06.55 | 17.3494 | 1.05 | 0.05.50 | 9 |
10 | Andrew Turner | Bristol South C.C. | 0.07.04 | 16.9811 | 1.50 | 0.05.14 | 13 |
11 | Phil Darby | Bristol South C.C. | 0.07.31 | 15.9645 | 2.10 | 0.05.21 | 12 |
12 | Daniel Kempe | Bristol South C.C. | 0.07.36 | 15.7895 | 1.30 | 0.06.06 | 6 |
13 | Paul Fielding | Bristol South C.C. | 0.07.44 | 15.5172 | 1.50 | 0.05.54 | 8 |
14 | Christina Gyles | Bristol South C.C. | 0.07.57 | 15.0943 | 2.50 | 0.05.07 | 15 |
15 | Jon Steel | Bristol South C.C. | 0.08.10 | 14.6939 | 2.00 | 0.06.10 | 5 |
16 | Tim Hewitt | Unattached | 0.08.27 | 14.2012 | 0.00 | 0.08.27 | 0 |
17 | Joshua Griffiths | Bristol South C.C. | 0.08.53 | 13.5084 | 2.20 | 0.06.33 | 4 |
18 | Mary Jane Hutchinson | Bristol South C.C. | 0.09.00 | 13.3333 | 5.50 | 0.03.10 | 20 |
19 | Hannah Ricketts | Bristol South C.C. | 0.09.14 | 12.9964 | 5.28 | 0.03.46 | 19 |
20 | Jo Legge-Knight | Bristol South C.C. | 0.09.34 | 12.5436 | 4.53 | 0.04.41 | 18 |
Result is order of Points
|   | Point tables (best six point scores)
|