Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Paul Jones | Bristol South C.C. | 0.11.14 | 26.7062 | 0.00 | 0.11.14 | 13 |
2 | Richard Spink | T1 Diabetes.info | 0.11.46 | 25.4958 | 0.00 | 0.11.46 | 0 |
3 | Sam Larkham | Bristol South C.C. | 0.12.01 | 24.9653 | 2.00 | 0.10.01 | 20 |
4 | David Leighton | Severn R.C. | 0.12.02 | 24.9307 | 0.00 | 0.12.02 | 0 |
5 | Tom Ilett | Bristol South C.C. | 0.12.26 | 24.1287 | 2.20 | 0.10.06 | 19 |
6 | Edward Trotman | Rapha CC | 0.12.28 | 24.0642 | 1.00 | 0.11.28 | 11 |
7 | Daniel Kempe | Bristol South C.C. | 0.12.52 | 23.3161 | 2.00 | 0.10.52 | 16 |
8 | David Bolton | Bristol South C.C. | 0.13.03 | 22.9885 | 2.10 | 0.10.53 | 15 |
9 | Toby Isaacs | Bristol South C.C. | 0.13.28 | 22.2772 | 2.40 | 0.10.48 | 17 |
10 | David Swainsbury | Bristol South C.C. | 0.13.40 | 21.9512 | 2.30 | 0.11.10 | 14 |
11 | David Summers | Bath C.C. | 0.13.46 | 21.7918 | 0.00 | 0.13.46 | 0 |
12 | Elliot Warren | Bristol South C.C. | 0.14.05 | 21.3018 | 2.30 | 0.11.35 | 10 |
13 | Robert Borek | Das Rad Klub | 0.14.08 | 21.2264 | 2.30 | 0.11.38 | 9 |
14 | Dan Alford | Bristol South C.C. | 0.14.15 | 21.0526 | 2.30 | 0.11.45 | 8 |
15 | Tim Wilkey | DRK Racing | 0.14.20 | 20.9302 | 2.10 | 0.12.10 | 5 |
16 | Gareth Baines | Bristol South C.C. | 0.14.21 | 20.9059 | 2.30 | 0.11.51 | 7 |
17 | Simon Evans | Bristol South C.C. | 0.14.37 | 20.5245 | 2.10 | 0.12.27 | 0 |
18 | Andy Kelly | Bristol South C.C. | 0.14.39 | 20.4778 | 2.20 | 0.12.19 | 1 |
19 | Steve MacDonald | Bristol South C.C. | 0.14.44 | 20.3620 | 2.30 | 0.12.14 | 4 |
20 | Mark Jerzak | Chew Valley CC | 0.14.45 | 20.3390 | 2.30 | 0.12.15 | 3 |
21 | James Cuff | Das Rad Klub | 0.14.46 | 20.3160 | 2.30 | 0.12.16 | 2 |
22 | David Braidley | Bristol South C.C. | 0.15.05 | 19.8895 | 2.30 | 0.12.35 | 0 |
23 | Simon Penny | Bristol South C.C. | 0.15.20 | 19.5652 | 2.30 | 0.12.50 | 0 |
24 | Adam Axtell-Powel | Bristol South C.C. | 0.15.21 | 19.5440 | 2.30 | 0.12.51 | 0 |
25 | Paul Fielding | Bristol South C.C. | 0.15.39 | 19.1693 | 2.30 | 0.13.09 | 0 |
26 | Jo Legge-Knight | Bristol South C.C. | 0.16.05 | 18.6528 | 4.40 | 0.11.25 | 12 |
27 | Joshua Griffiths | Bristol South C.C. | 0.16.15 | 18.4615 | 5.30 | 0.10.45 | 18 |
28 | Mary Jane Hutchinson | Bristol South C.C. | 0.16.19 | 18.3861 | 4.10 | 0.12.09 | 6 |
29 | James Darnbrough | Bristol South C.C. | 0.17.32 | 17.1103 | 2.30 | 0.15.02 | 0 |
30 | Brian Crumpton | Bristol South C.C. | 0.17.46 | 16.8856 | 4.00 | 0.13.46 | 0 |
31 | Hannah Ricketts | Bristol South C.C. | 0.18.18 | 16.3934 | 4.00 | 0.14.18 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|