Place: | Name: | Club: | Lap 1: | Lap 2: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Paul Jones | Bristol South C.C. | 0.10.46 | 0.11.18 | 0.22.04 | 27.1903 | 0.00 | 0.22.04 | 0 |
2 | Ben Davis | BH Solidor WAM Youth | 0.11.33 | 0.11.29 | 0.23.02 | 26.0492 | 0.00 | 0.23.02 | 0 |
3 | Daniel Kempe | Bristol South C.C. | 0.11.37 | 0.11.48 | 0.23.25 | 25.6228 | 2.00 | 0.21.25 | 9 |
4 | Edward Trotman | Rapha CC | 0.11.48 | 0.12.02 | 0.23.50 | 25.1748 | 2.15 | 0.21.35 | 5 |
5 | David Bolton | Bristol South C.C. | 0.12.13 | 0.12.28 | 0.24.41 | 24.3079 | 3.20 | 0.21.21 | 10 |
6 | Robert Borek | Das Rad Klub | 0.12.12 | 0.12.32 | 0.24.42 | 24.2915 | 3.50 | 0.20.52 | 16 |
7 | David Summers | Bath C.C. | 0.12.40 | 0.12.34 | 0.25.14 | 23.7781 | 0.00 | 0.25.14 | 0 |
8 | Toby Isaacs | Bristol South C.C. | 0.12.35 | 0.12.44 | 0.25.19 | 23.6998 | 3.20 | 0.21.59 | 1 |
9 | Owen Jeffries | Bristol RC | 0.12.28 | 0.12.52 | 0.25.20 | 23.6842 | 0.00 | 0.25.20 | 0 |
10 | Kieran Ellis | Bristol South C.C. | 0.12.42 | 0.12.40 | 0.25.22 | 23.6531 | 3.20 | 0.22.02 | 0 |
11 | Luke Smith | Bristol South C.C. | 0.12.51 | 0.12.50 | 0.25.41 | 23.3615 | 3.50 | 0.21.51 | 2 |
12 | David Swainsbury | Bristol South C.C. | 0.13.00 | 0.12.59 | 0.25.59 | 23.0917 | 4.30 | 0.21.29 | 6 |
13 | Neil Smith | Bristol South C.C. | 0.13.10 | 0.13.16 | 0.26.26 | 22.6986 | 0.00 | 0.26.26 | 0 |
14 | Dan Alford | Bristol South C.C. | 0.13.14 | 0.13.27 | 0.26.41 | 22.4859 | 4.30 | 0.22.11 | 0 |
15 | David Braidley | Bristol South C.C. | 0.13.26 | 0.13.17 | 0.26.43 | 22.4579 | 5.30 | 0.21.13 | 13 |
16 | Simon Evans | Bristol South C.C. | 0.13.22 | 0.13.25 | 0.26.47 | 22.4020 | 6.40 | 0.20.07 | 19 |
17 | Elliot Warren | Bristol South C.C. | 0.13.38 | 0.13.33 | 0.27.11 | 22.0723 | 5.45 | 0.21.26 | 8 |
18 | Mark Jerzak | Chew Valley CC | 0.13.35 | 0.13.41 | 0.27.16 | 22.0049 | 5.40 | 0.21.36 | 4 |
19 | Paul Fielding | Bristol South C.C. | 0.13.43 | 0.13.41 | 0.27.24 | 21.8978 | 6.20 | 0.21.04 | 15 |
20 | Mark Hudson | Bristol South C.C. | 0.13.48 | 0.13.39 | 0.27.27 | 21.8579 | 6.00 | 0.21.27 | 7 |
21 | Andy Kelly | Bristol South C.C. | 0.13.43 | 0.13.49 | 0.27.32 | 21.7918 | 5.30 | 0.22.02 | 0 |
22 | Ian Manners | Bristol South C.C. | 0.13.56 | 0.13.49 | 0.27.45 | 21.6216 | 6.00 | 0.21.45 | 3 |
23 | Steve MacDonald | Bristol South C.C. | 0.14.21 | 0.14.04 | 0.28.25 | 21.1144 | 7.15 | 0.21.10 | 14 |
24 | Jo Legge-Knight | Bristol South C.C. | 0.14.23 | 0.14.49 | 0.29.12 | 20.5479 | 8.30 | 0.20.42 | 18 |
25 | James Kempe | Bristol South C.C. | 0.14.45 | 0.15.04 | 0.29.49 | 20.1230 | 9.00 | 0.20.49 | 17 |
26 | Joshua Griffiths | Bristol South C.C. | 0.14.49 | 0.15.25 | 0.30.14 | 19.8456 | 9.00 | 0.21.14 | 12 |
27 | Mary Jane Hutchinson | Bristol South C.C. | 0.15.07 | 0.15.23 | 0.30.30 | 19.6721 | 9.10 | 0.21.20 | 11 |
28 | Hannah Ricketts | Bristol South C.C. | 0.15.24 | 0.15.49 | 0.31.13 | 19.2205 | 11.30 | 0.19.43 | 20 |
29 | Christina Gyles | Bristol South C.C. | 0.15.39 | 0.15.39 | 0.31.18 | 19.1693 | 8.00 | 0.23.18 | 0 |
30 | James Darnbrough | Bristol South C.C. | DNF | 0.14.49 | DNF | 19.1693 | 9.20 | DNF | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|