Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Andy Legge-Knight | Bristol South C.C. | 0.19.28 | 24.6575 | 0.10 | 0.19.18 | 4 |
2 | Sam Larkham | Bristol South C.C. | 0.19.35 | 24.5106 | 0.20 | 0.19.15 | 5 |
3 | Ed Pitt | Webbs 1902 | 0.19.55 | 24.1004 | 1.20 | 0.18.35 | 11 |
4 | Daniel Kempe | Bristol South C.C. | 0.20.31 | 23.3956 | 2.30 | 0.18.01 | 15 |
5 | Edward Trotman | Rapha CC | 0.20.32 | 23.3766 | 2.05 | 0.18.27 | 13 |
6 | Seb Bernaert | Bristol South C.C. | 0.21.13 | 22.6237 | 0.10 | 0.21.03 | 1 |
7 | Yan Keene | Bristol South C.C. | 0.21.23 | 22.4474 | 3.20 | 0.18.03 | 14 |
8 | Tim Wilkey | DRK Racing | 0.21.48 | 22.0183 | 3.00 | 0.18.48 | 8 |
9 | Kirsti Robertson | BAD Tri Club | 0.22.14 | 21.5892 | 0.00 | 0.22.14 | 0 |
10 | Jamie Salvage | Bristol South C.C. | 0.22.37 | 21.2233 | 5.00 | 0.17.37 | 19 |
11 | Simon Evans | Bristol South C.C. | 0.22.47 | 21.0680 | 4.20 | 0.18.27 | 13 |
12 | Ewan Johnston | Bristol South C.C. | 0.22.56 | 20.9302 | 4.20 | 0.18.36 | 10 |
13 | Andy Kelly | Bristol South C.C. | 0.23.10 | 20.7194 | 4.10 | 0.19.00 | 7 |
14 | David Braidley | Bristol South C.C. | 0.23.37 | 20.3246 | 5.50 | 0.17.47 | 17 |
15 | James Kempe | Bristol South C.C. | 0.24.43 | 19.4201 | 7.30 | 0.17.13 | 20 |
16 | Jonathan Cundall | Bristol South C.C. | 0.24.46 | 19.3809 | 4.50 | 0.19.56 | 3 |
17 | Mary Jane Hutchinson | Bristol South C.C. | 0.26.21 | 18.2163 | 7.40 | 0.18.41 | 9 |
18 | Lucy Walker | Bristol South C.C. | 0.26.48 | 17.9104 | 0.00 | 0.26.48 | 0 |
19 | Jo Legge-Knight | Bristol South C.C. | 0.27.16 | 17.6039 | 9.20 | 0.17.56 | 16 |
20 | George Keene | Bristol South C.C. | 0.30.44 | 15.6182 | 10.30 | 0.20.14 | 2 |
21 | Jo Keene | Bristol South C.C. | 0.35.00 | 13.7143 | 15.50 | 0.19.10 | 6 |
22 | Karen Bones | Bristol South C.C. | 0.38.25 | 12.4946 | 20.45 | 0.17.40 | 18 |
Result is order of Points
|   | Point tables (best six point scores)
|