Place: | Name: | Club: | Lap 1: | Lap 2: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Andy Legge-Knight | Bristol South C.C. | 0.11.32 | 0.11.20 | 0.22.52 | 26.2391 | 0.40 | 0.22.12 | 16 |
2 | Neil Quarmby | Bristol South C.C. | 0.11.30 | 0.11.32 | 0.23.02 | 26.0492 | 1.30 | 0.21.32 | 18 |
3 | Daniel Kempe | Bristol South C.C. | 0.12.07 | 0.12.03 | 0.24.10 | 24.8276 | 1.30 | 0.22.40 | 12 |
4 | Mike Pope | Unattached | 0.12.14 | 0.12.07 | 0.24.21 | 24.6407 | 0.00 | 0.24.21 | 0 |
5 | Sam Larkham | Bristol South C.C. | 0.12.13 | 0.12.12 | 0.24.25 | 24.5734 | 1.45 | 0.22.40 | 12 |
6 | Toby Isaacs | Bristol South C.C. | 0.12.04 | 0.12.36 | 0.24.40 | 24.3243 | 1.45 | 0.22.55 | 10 |
7 | Ian Lindsay | Bristol South C.C. | 0.12.28 | 0.12.43 | 0.25.11 | 23.8253 | 3.00 | 0.22.11 | 17 |
8 | Ed Trenchard | Bristol South C.C. | 0.12.27 | 0.12.59 | 0.25.26 | 23.5911 | 3.00 | 0.22.26 | 14 |
9 | Simon Evans | Bristol South C.C. | 0.13.13 | 0.13.14 | 0.26.27 | 22.6843 | 3.30 | 0.22.57 | 9 |
10 | David Braidley | Bristol South C.C. | 0.13.23 | 0.13.15 | 0.26.38 | 22.5282 | 5.15 | 0.21.23 | 19 |
11 | Darren Gilbert | Bristol South C.C. | 0.13.18 | 0.13.23 | 0.26.41 | 22.4859 | 3.00 | 0.23.41 | 6 |
12 | Ed Pitt | Webbs 1902 | 0.13.24 | 0.13.36 | 0.27.00 | 22.2222 | 2.40 | 0.24.20 | 4 |
13 | Jonathan Cundall | Bristol South C.C. | 0.13.25 | 0.13.40 | 0.27.05 | 22.1538 | 3.30 | 0.23.35 | 7 |
14 | Andy Kelly | Bristol South C.C. | 0.13.25 | 0.13.48 | 0.27.13 | 22.0453 | 3.55 | 0.23.18 | 8 |
15 | Brian Smith | Bristol South C.C. | 0.13.42 | 0.13.54 | 0.27.36 | 21.7391 | 3.30 | 0.24.06 | 5 |
16 | Mary Jane Hutchinson | Bristol South C.C. | 0.14.36 | 0.15.09 | 0.29.45 | 20.1681 | 7.30 | 0.22.15 | 15 |
17 | James Kempe | Bristol South C.C. | 0.15.33 | 0.16.08 | 0.31.41 | 18.9374 | 11.00 | 0.20.41 | 20 |
18 | Mark Taylor | Bristol South C.C. | 0.16.58 | 0.17.36 | 0.34.34 | 17.3578 | 12.00 | 0.22.34 | 13 |
Result is order of Points
|   | Point tables (best six point scores)
|