Place: | Name: | Club: | Lap 1: | Lap 2: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Paul Jones | Bristol South C.C. | 0.11.03 | 0.11.11 | 0.22.14 | 26.9865 | 0.00 | 0.22.14 | 16 |
2 | Andy Legge-Knight | Bristol South C.C. | 0.11.37 | 0.11.29 | 0.23.06 | 25.9740 | 0.30 | 0.22.36 | 12 |
3 | Neil Quarmby | Bristol South C.C. | 0.11.45 | 0.12.01 | 0.23.46 | 25.2454 | 0.40 | 0.23.06 | 10 |
4 | Ian Lindsay | Bristol South C.C. | 0.12.30 | 0.12.22 | 0.24.52 | 24.1287 | 2.50 | 0.22.02 | 18 |
5 | Tom Ilett | Bristol South C.C. | 0.12.42 | 0.12.30 | 0.25.12 | 23.8095 | 2.40 | 0.22.32 | 14 |
6 | Ed Pitt | Webbs 1902 | 0.12.55 | 0.13.07 | 0.26.02 | 23.0474 | 4.40 | 0.21.22 | 20 |
7 | Steve Cummings | Bristol South C.C. | 0.13.08 | 0.13.16 | 0.26.24 | 22.7273 | 4.40 | 0.21.44 | 19 |
8 | Darren Gilbert | Bristol South C.C. | 0.13.29 | 0.13.15 | 0.26.44 | 22.4439 | 4.15 | 0.22.29 | 15 |
9 | David Braidley | Bristol South C.C. | 0.13.28 | 0.13.25 | 0.26.53 | 22.3187 | 4.00 | 0.22.53 | 11 |
10 | Andy Kelly | Bristol South C.C. | 0.13.22 | 0.13.33 | 0.26.55 | 22.2910 | 4.50 | 0.22.05 | 17 |
11 | Simon Evans | Bristol South C.C. | 0.13.36 | 0.13.36 | 0.27.12 | 22.0588 | 4.00 | 0.23.12 | 8 |
12 | Jonathan Cundall | Bristol South C.C. | 0.14.12 | 0.13.55 | 0.28.07 | 21.3397 | 4.45 | 0.23.22 | 7 |
13 | Graham Gordon | Bristol South C.C. | 0.14.14 | 0.14.13 | 0.28.27 | 21.0896 | 5.20 | 0.23.07 | 9 |
14 | James Kempe | Bristol South C.C. | 0.15.48 | 0.16.05 | 0.31.53 | 18.8186 | 9.20 | 0.22.33 | 13 |
Result is order of Points
|   | Point tables (best six point scores)
|