Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Paul Jones | Bristol South C.C. | 0.19.02 | 25.2189 | 0.00 | 0.19.02 | 12 |
2 | Andy Legge-Knight | Bristol South C.C. | 0.19.36 | 24.4898 | 0.20 | 0.19.16 | 11 |
3 | Daniel Kempe | Bristol South C.C. | 0.20.29 | 23.4337 | 1.40 | 0.18.49 | 18 |
4 | Sam Larkham | Bristol South C.C. | 0.20.46 | 23.1140 | 1.55 | 0.18.51 | 16 |
5 | Ian Lindsay | Bristol South C.C. | 0.20.57 | 22.9117 | 2.00 | 0.18.57 | 13 |
6 | Ed Pitt | Webbs 1902 | 0.21.30 | 22.3256 | 2.40 | 0.18.50 | 17 |
7 | Steve Wedge | BAD Tri Club | 0.21.33 | 22.2738 | 0.00 | 0.21.33 | 0 |
8 | Niall Brown | Bristol South C.C. | 0.21.37 | 22.2051 | 2.45 | 0.18.52 | 15 |
9 | Ed Trenchard | Bristol South C.C. | 0.21.42 | 22.1198 | 2.50 | 0.18.52 | 15 |
10 | Toby Isaacs | Bristol South C.C. | 0.21.52 | 21.9512 | 2.30 | 0.19.22 | 8 |
11 | Kirsti Robertson | BAD Tri Club | 0.22.02 | 21.7852 | 0.00 | 0.22.02 | 0 |
12 | David Braidley | Bristol South C.C. | 0.23.01 | 20.8545 | 3.45 | 0.19.16 | 11 |
13 | Simon Evans | Bristol South C.C. | 0.23.20 | 20.5714 | 4.00 | 0.19.20 | 9 |
14 | Andy Kelly | Bristol South C.C. | 0.23.27 | 20.4691 | 3.50 | 0.19.37 | 7 |
15 | Mary Jane Hutchinson | Bristol South C.C. | 0.26.11 | 18.3323 | 6.30 | 0.19.41 | 6 |
16 | James Kempe | Bristol South C.C. | 0.27.09 | 17.6796 | 9.00 | 0.18.09 | 20 |
17 | Jo Legge-Knight | Bristol South C.C. | 0.29.58 | 16.0178 | 11.20 | 0.18.38 | 19 |
Result is order of Points
|   | Point tables (best six point scores)
|