Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Andy Legge-Knight | Bristol South C.C. | 0.19.27 | 24.6787 | 0.42 | 0.18.45 | 12 |
2 | Sam Larkham | Bristol South C.C. | 0.20.19 | 23.6259 | 1.40 | 0.18.39 | 14 |
3 | Ed Pitt | Webbs 1902 | 0.20.46 | 23.1140 | 2.20 | 0.18.26 | 16 |
4 | Daniel Kempe | Bristol South C.C. | 0.20.47 | 23.0954 | 1.40 | 0.19.07 | 9 |
5 | Steve Green | Bristol South C.C. | 0.21.04 | 22.7848 | 2.30 | 0.18.34 | 15 |
6 | Ian Lindsay | Bristol South C.C. | 0.21.20 | 22.5000 | 2.00 | 0.19.20 | 8 |
7 | Edward Trotman | Rapha CC | 0.21.43 | 22.1028 | 0.00 | 0.21.43 | 0 |
8 | Luke Smith | Bristol South C.C. | 0.21.48 | 22.0183 | 3.40 | 0.18.08 | 19 |
9 | Kieran Elles | Bristol South C.C. | 0.22.07 | 21.7031 | 0.00 | 0.22.07 | 6 |
10 | Christian Smith | Bristol South C.C. | 0.22.32 | 21.3018 | 0.00 | 0.22.32 | 0 |
11 | Andy Kelly | Bristol South C.C. | 0.22.57 | 20.9150 | 4.05 | 0.18.52 | 11 |
12 | Tom Ilett | Bristol South C.C. | 0.23.09 | 20.7343 | 5.00 | 0.18.09 | 18 |
13 | David Braidley | Bristol South C.C. | 0.23.13 | 20.6748 | 4.10 | 0.19.03 | 10 |
14 | Tim Wilkey | DRK Racing | 0.23.24 | 20.5128 | 0.00 | 0.23.24 | 0 |
15 | Jonathan Cundall | Bristol South C.C. | 0.23.50 | 20.1399 | 5.40 | 0.18.10 | 17 |
16 | James Kempe | Bristol South C.C. | 0.24.13 | 19.8211 | 6.25 | 0.17.48 | 20 |
17 | Mary Jane Hutchinson | Bristol South C.C. | 0.25.41 | 18.6892 | 7.00 | 0.18.41 | 13 |
18 | Billy Garrett | Bristol South C.C. | 0.26.28 | 18.1360 | 0.00 | 0.26.28 | 0 |
19 | Rob Garrett | Unattached | 0.29.27 | 16.2988 | 0.00 | 0.29.27 | 0 |
20 | Jo Legge-Knight | Bristol South C.C. | 0.30.02 | 15.9822 | 10.40 | 0.19.22 | 7 |
Result is order of Points
|   | Point tables (best six point scores)
|