Place: | Name: | Club: | Lap 1: | Lap 2: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Daniel Kempe | Bristol South C.C. | 0.11.47 | 0.11.42 | 0.23.29 | 25.5500 | 1.20 | 0.22.09 | 18 |
2 | Paul Jones | Bristol South C.C. | 0.11.58 | 0.11.53 | 0.23.51 | 25.1572 | 1.40 | 0.22.11 | 16 |
3 | Neil Quarmby | Bristol South C.C. | 0.12.13 | 0.12.11 | 0.24.24 | 24.5902 | 1.40 | 0.22.44 | 14 |
4 | David Keene | Bristol South C.C. | 0.12.12 | 0.12.30 | 0.24.42 | 24.2915 | 1.40 | 0.23.02 | 13 |
5 | Ed Trenchard | Bristol South C.C. | 0.12.29 | 0.12.40 | 0.25.09 | 23.8569 | 3.00 | 0.22.09 | 18 |
6 | Luke Smith | Bristol South C.C. | 0.12.49 | 0.13.05 | 0.25.54 | 23.1660 | 4.00 | 0.21.54 | 20 |
7 | Andy Kelly | Bristol South C.C. | 0.13.17 | 0.13.29 | 0.26.46 | 22.4159 | 4.30 | 0.22.16 | 15 |
8 | Elliot Warren | Bristol South C.C. | 0.13.28 | 0.13.44 | 0.27.12 | 22.0588 | 5.10 | 0.22.02 | 19 |
9 | David Braidley | Bristol South C.C. | 0.13.26 | 0.13.53 | 0.27.19 | 21.9646 | 4.00 | 0.23.19 | 12 |
Result is order of Points
|   | Point tables (best six point scores)
|