Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Andy Legge-Knight | Bristol South C.C. | 0.20.10 | 23.8017 | 0.00 | 0.20.10 | 10 |
2 | David Keene | Bristol South C.C. | 0.20.13 | 23.7428 | 3.30 | 0.16.43 | 16 |
3 | Daniel Kempe | Bristol South C.C. | 0.20.13 | 23.7428 | 1.10 | 0.19.03 | 11 |
4 | Stu Lynch | BAD Tri Club | 0.21.10 | 22.6772 | 0.00 | 0.21.10 | 0 |
5 | Toby Isaacs | Bristol South C.C. | 0.21.13 | 22.6237 | 6.30 | 0.14.43 | 18 |
6 | Ed Trenchard | Bristol South C.C. | 0.21.16 | 22.5705 | 4.00 | 0.17.16 | 13 |
7 | Ian Lindsay | Bristol South C.C. | 0.21.20 | 22.5000 | 4.20 | 0.17.00 | 14 |
8 | Zak Garrett | BAD Tri Club | 0.21.47 | 22.0352 | 0.00 | 0.21.47 | 0 |
9 | Marianne Britten | Severn R.C. | 0.22.20 | 21.4925 | 0.00 | 0.22.20 | 0 |
10 | Tyler Garrett | BAD Tri Club | 0.22.26 | 21.3967 | 0.00 | 0.22.26 | 0 |
11 | Rich Lewis | Bristol South C.C. | 0.23.08 | 20.7493 | 5.00 | 0.18.08 | 12 |
12 | Elliot Warren | Bristol South C.C. | 0.23.14 | 20.6600 | 7.30 | 0.15.44 | 17 |
13 | David Braidley | Bristol South C.C. | 0.23.59 | 20.0139 | 7.10 | 0.16.49 | 15 |
14 | Mary Jane Hutchinson | Bristol South C.C. | 0.25.30 | 18.8235 | 11.00 | 0.14.30 | 20 |
15 | Tracey Garrett | BAD Tri Club | 0.26.04 | 18.4143 | 0.00 | 0.26.04 | 0 |
16 | Peter Braidley | Unattached | 0.28.42 | 16.7247 | 14.0 | 0.14.42 | 19 |
Result is order of Points
|   | Point tables (best six point scores)
|