Place: | Name: | Club: | Lap 1: | Lap 2: | Lap 3: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Robin Coomber | Unattached | 0.00.00 | 0.00.00 | 0.00.00 | 0.58.47 | 25.5174 | 0.00 | 0.58.47 | 0 |
2 | David Keene | Bristol South C.C. | 0.00.00 | 0.00.00 | 0.00.00 | 0.59.36 | 25.1678 | 0.00 | 0.59.36 | 17 |
3 | Andy Legge-Knight | Bristol South C.C. | 0.00.00 | 0.00.00 | 0.00.00 | 1.02.00 | 24.1935 | 3.00 | 0.59.00 | 19 |
4 | Ian Lindsay | Bristol South C.C. | 0.00.00 | 0.00.00 | 0.00.00 | 1.02.03 | 24.1741 | 1.00 | 1.01.03 | 13 |
5 | Steve Green | Bristol South C.C. | 0.00.00 | 0.00.00 | 0.00.00 | 1.02.05 | 24.1611 | 10.20 | 0.51.45 | 20 |
6 | Daniel Kempe | Bristol South C.C. | 0.00.00 | 0.00.00 | 0.00.00 | 1.02.10 | 24.1287 | 2.00 | 1.00.10 | 16 |
7 | Kirsti Robertson | BAD Tri Club | 0.00.00 | 0.00.00 | 0.00.00 | 1.05.43 | 22.8253 | 0.00 | 1.05.43 | 0 |
8 | Sam Larkham | Bristol South C.C. | 0.00.00 | 0.00.00 | 0.00.00 | 1.08.01 | 22.0534 | 0.00 | 1.08.01 | 11 |
9 | Andy Kelly | Bristol South C.C. | 0.00.00 | 0.00.00 | 0.00.00 | 1.09.14 | 21.6659 | 9.00 | 1.00.14 | 15 |
10 | David Braidley | Bristol South C.C. | 0.00.00 | 0.00.00 | 0.00.00 | 1.10.15 | 21.3523 | 9.20 | 1.00.55 | 14 |
11 | Brian Smith | Bristol South C.C. | 0.00.00 | 0.00.00 | 0.00.00 | 1.12.04 | 20.8141 | 11.00 | 1.01.04 | 12 |
12 | Mary Jane Hutchinson | Bristol South C.C. | 0.00.00 | 0.00.00 | 0.00.00 | 1.14.06 | 20.2429 | 15.00 | 0.59.06 | 18 |
Result is order of Points
|   | Point tables (best six point scores)
|