Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | David Janes | Wheels of Dorset | Aero Testing | Bike Fitting | 0.53.15 | 28.1690 | 0.00 | 0.53.15 | 0 |
2 | Tony Chapman | Frome & Dist Whlrs | 0.56.49 | 26.4007 | 0.00 | 0.56.49 | 0 |
3 | Nick Livermore | Bristol South C.C. | 0.57.28 | 26.1021 | 0.04 | 0.57.24 | 19 |
4 | Tom Bertenshaw | Severn R.C. | 0.59.04 | 25.3950 | 0.00 | 0.59.04 | 0 |
5 | Niel Dunnage | Cotswold Veldrijden | 0.59.40 | 25.1397 | 0.00 | 0.59.40 | 0 |
6 | Lee Francis | VC Bristol | 0.59.52 | 25.0557 | 0.00 | 0.59.52 | 0 |
7 | Peter Garnett | Swindon R.C. | 1.00.09 | 24.9377 | 0.00 | 1.00.09 | 0 |
8 | Mark Bradley | Bristol South C.C. | 1.00.27 | 24.8139 | 5.09 | 0.55.18 | 20 |
9 | Tim Reed | Somer Valley C.C. | 1.01.04 | 24.5633 | 0.00 | 1.01.04 | 0 |
10 | Tom Ilett | Bristol South C.C. | 1.02.19 | 24.0706 | 3.43 | 0.58.36 | 16 |
11 | Owen Burgess | Chippenham & Dist Whlrs | 1.02.28 | 24.0128 | 0.00 | 1.02.28 | 0 |
12 | Roy Carless | Swindon R.C. | 1.03.29 | 23.6282 | 0.00 | 1.03.29 | 0 |
13 | Chris Broad-Drake | Swindon R.C. | 1.04.03 | 23.4192 | 0.00 | 1.04.03 | 0 |
14 | Arran Armstrong | VC Walcot | 1.04.17 | 23.3342 | 0.00 | 1.04.17 | 0 |
15 | Andrew Muitt | Dursley R.C. | 1.04.48 | 23.1481 | 0.00 | 1.04.48 | 0 |
16 | Ian Mountjoy | Bristol South C.C. | 1.05.22 | 22.9475 | 7.45 | 0.57.37 | 18 |
17 | Simon Tang | Dream CC | 1.06.26 | 22.5790 | 0.00 | 1.06.26 | 0 |
18 | Tony Martin Lake | Gloucester City C.C. | 1.06.34 | 22.5338 | 0.00 | 1.06.34 | 0 |
19 | Ellie Gilham | Dream CC | 1.06.58 | 22.3992 | 0.00 | 1.06.58 | 0 |
20 | Kevin Garland | PDQ Cycle Coaching | 1.07.25 | 22.2497 | 0.00 | 1.07.25 | 0 |
21 | Paul Freegard | Chippenham & Dist Whlrs | 1.07.29 | 22.2277 | 0.00 | 1.07.29 | 0 |
22 | Jo Legge-Knight | Bristol South C.C. | 1.10.04 | 21.4082 | 11.54 | 0.58.10 | 17 |
23 | Robert Latchem | Somer Valley C.C. | 1.10.47 | 21.1914 | 0.00 | 1.10.47 | 0 |
24 | Richard Emery | Severn R.C. | 1.11.13 | 21.0625 | 0.00 | 1.11.13 | 0 |
25 | David Braidley | Bristol South C.C. | 1.14.47 | 20.0579 | 14.40 | 1.00.07 | 14 |
26 | Steve MacDonald | Bristol South C.C. | 1.15.06 | 19.9734 | 13.58 | 1.01.08 | 13 |
27 | Mary Jane Hutchinson | Bristol South C.C. | 1.15.47 | 19.7933 | 17.05 | 0.58.42 | 15 |
28 | Karen Whyte | VeloVitesse/ALLCAP/James Barry/Johnson Controls – Hitachi/SiS | 1.16.09 | 19.6980 | 0.00 | 1.16.09 | 0 |
29 | Andy Morgan | PDQ Cycle Coaching | 1.17.56 | 19.2472 | 0.00 | 1.17.56 | 0 |
30 | Brian Crumpton | Bristol South C.C. | 1.28.13 | 17.0036 | 0.00 | 1.28.13 | 12 |
Result is order of Points
|   | Point tables (best six point scores)
|