Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Dan Martin | University of Bath CC | 0.18.01 | 26.6420 | 0.00 | 0.18.01 | 0 |
2 | Nick Livermore | Bristol South C.C. | 0.18.49 | 25.5093 | 0.53 | 0.17.56 | 20 |
3 | Joshua Griffiths | Bristol South C.C. | 0.19.10 | 25.0435 | 0.32 | 0.18.38 | 17 |
4 | Joe Hawksworth | Bristol South C.C. | 0.19.21 | 24.8062 | 0.55 | 0.18.26 | 18 |
5 | Ed Pitt | Webbs 1902 | 0.20.00 | 24.0000 | 0.00 | 0.20.00 | 0 |
6 | Jeff Lawrence | Salt and Sham CC | 0.20.06 | 23.8806 | 0.00 | 0.20.06 | 0 |
7 | Daniel Burbridge | Bristol South C.C. | 0.20.20 | 23.6066 | 1.20 | 0.19.00 | 13 |
8 | Conor Chandler | Rapha CC | 0.20.27 | 23.4719 | 0.00 | 0.20.27 | 0 |
9 | Andy Legge & Jo Knight | Bristol South C.C. | 0.20.35 | 23.3198 | 1.46 | 0.18.49 | 16 |
10 | Josh Evans | BikeRadar | 0.20.37 | 23.2821 | 0.00 | 0.20.37 | 0 |
11 | Chris Newman | Das Rad Klub | 0.20.50 | 23.0400 | 0.00 | 0.20.50 | 0 |
12 | Daniel Kempe | Bristol South C.C. | 0.21.31 | 22.3083 | 2.01 | 0.19.30 | 10 |
13 | Chris Chapman | Bristol South C.C. | 0.21.31 | 22.3083 | 2.30 | 0.19.01 | 12 |
14 | Jack Luke | Bristol South C.C. | 0.21.52 | 21.9512 | 0.00 | 0.21.52 | 0 |
15 | Mike Miskelly | Bristol South C.C. | 0.21.54 | 21.9178 | 2.56 | 0.18.58 | 14 |
16 | James Stevens | Bristol South C.C. | 0.21.54 | 21.9178 | 2.57 | 0.18.57 | 15 |
17 | Craig Rockliffe | Bristol South C.C. | 0.22.00 | 21.8182 | 3.54 | 0.18.06 | 19 |
18 | Dave Cullen | Bristol South C.C. | 0.22.03 | 21.7687 | 1.22 | 0.20.41 | 6 |
19 | Ian Mountjoy | Bristol South C.C. | 0.22.18 | 21.5247 | 2.42 | 0.19.36 | 9 |
20 | Luke Smith | Bristol South C.C. | 0.22.45 | 21.0989 | 1.15 | 0.21.30 | 4 |
21 | Nick Hill & Mitchell Hill | Webbs 1902 | 0.22.51 | 21.0066 | 0.00 | 0.22.51 | 0 |
22 | Andy Spradbern | Unattached | 0.22.59 | 20.8847 | 0.00 | 0.22.59 | 0 |
23 | Rob Jarvis | Rapha CC | 0.23.05 | 20.7942 | 0.00 | 0.23.05 | 0 |
24 | Andrew Hale | Unattached | 0.23.11 | 20.7045 | 0.00 | 0.23.11 | 0 |
25 | Dan Hopes | Rapha CC | 0.23.25 | 20.4982 | 0.00 | 0.23.25 | 0 |
26 | Finn Hammersley | Rapha CC | 0.23.28 | 20.4545 | 0.00 | 0.23.28 | 0 |
27 | Patrick Fletcher | Cyclingnews | 0.24.33 | 19.5519 | 0.00 | 0.24.33 | 0 |
28 | Steve MacDonald | Bristol South C.C. | 0.24.43 | 19.4201 | 5.19 | 0.19.24 | 11 |
29 | David Braidley | Bristol South C.C. | 0.26.16 | 18.2741 | 5.08 | 0.21.08 | 5 |
30 | Mary Jane Hutchinson | Bristol South C.C. | 0.26.32 | 18.0905 | 6.23 | 0.20.09 | 7 |
31 | Tim Spencer | Bristol South C.C. | 0.26.41 | 17.9888 | 6.50 | 0.19.51 | 8 |
32 | Scott Woodall | Rapha CC | 0.27.01 | 17.7668 | 0.00 | 0.27.01 | 0 |
33 | Deborah Sterling | Unattached | 0.27.03 | 17.7449 | 0.00 | 0.27.03 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|