Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Luke Smith | Bristol South C.C. | 2.03.42 | 24.2522 | 11.55 | 1.51.47 | 20 |
2 | Fred Turley | Dursley R.C. | 2.03.45 | 24.2424 | 0.00 | 2.03.45 | 0 |
3 | Niel Dunnage | Cotswold Veldrijden | 2.05.38 | 23.8790 | 0.00 | 2.05.38 | 0 |
4 | Roy Carless | Swindon R.C. | 2.08.07 | 23.4162 | 0.00 | 2.08.07 | 0 |
5 | Peter Garnett | Swindon R.C. | 2.10.07 | 23.0562 | 0.00 | 2.10.07 | 0 |
6 | Andrew Diffey | Somer Valley C.C. | 2.13.08 | 22.5338 | 0.00 | 2.13.08 | 0 |
7 | Paul Winchcombe | Chippenham & Dist Whlrs | 2.13.15 | 22.5141 | 0.00 | 2.13.15 | 0 |
8 | Chris Broad-Drake | Swindon R.C. | 2.13.24 | 22.4888 | 0.00 | 2.13.24 | 0 |
9 | Mike Gibbons | Chippenham & Dist Whlrs | 2.13.41 | 22.4411 | 0.00 | 2.13.41 | 0 |
10 | Arran Armstrong | VC Walcot | 2.14.09 | 22.3630 | 0.00 | 2.14.09 | 0 |
11 | Daniel Kempe | Bristol South C.C. | 2.14.33 | 22.2965 | 22.23 | 1.52.10 | 19 |
12 | Mark Bradley & Kim Smale | Bristol South C.C. | 2.14.38 | 22.2827 | 15.25 | 1.59.13 | 17 |
13 | Kevin Garland | PDQ Cycle Coaching | 2.19.44 | 21.4695 | 0.00 | 2.19.44 | 0 |
14 | Emma Angrove | Chippenham & Dist Whlrs | 2.20.04 | 21.4184 | 0.00 | 2.20.04 | 0 |
15 | Simon Kidd | Charlotteville C.C. | 2.20.25 | 21.3650 | 0.00 | 2.20.25 | 0 |
16 | Jon Fairclough | Woking CC | 2.22.28 | 21.0576 | 0.00 | 2.22.28 | 0 |
17 | Owen Neal | Salt and Sham CC | 2.24.46 | 20.7230 | 0.00 | 2.24.46 | 0 |
18 | Robert Latchem | Somer Valley C.C. | 2.26.14 | 20.5152 | 0.00 | 2.26.14 | 0 |
19 | Mark Jones | Salt and Sham CC | 2.26.21 | 20.4988 | 0.00 | 2.26.21 | 0 |
20 | Jo Legge-Knight | Bristol South C.C. | 2.31.42 | 19.7759 | 25.36 | 2.06.06 | 16 |
21 | Mary Jane Hutchinson | Bristol South C.C. | 2.33.05 | 19.5972 | 38.44 | 1.54.21 | 18 |
22 | Ian Mansell | Salt and Sham CC | 2.37.47 | 19.0134 | 0.00 | 2.37.47 | 0 |
23 | Graham Smith | Severn R.C. | 2.43.05 | 18.3955 | 0.00 | 2.43.05 | 0 |
24 | David Braidley | Bristol South C.C. | 2.47.43 | 17.8873 | 31.30 | 2.16.13 | 15 |
25 | Louise Smith | Gloucester City C.C. | 3.04.22 | 16.2719 | 0.00 | 3.04.22 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|