Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Simon Hayward | Severn R.C. | 0.11.16 | 26.6272 | 0.00 | 0.11.16 | 0 |
2 | Xavier Disley | a3crg | 0.11.22 | 26.3930 | 0.00 | 0.11.22 | 0 |
3 | David Leighton | Severn R.C. | 0.11.25 | 26.2774 | 0.00 | 0.11.25 | 0 |
4 | D Keene & Eileen Keene (Trike) | Bristol South C.C. | 0.11.39 | 25.7511 | 0.00 | 0.11.39 | 14 |
5 | Mark Wilkinson | Severn R.C. | 0.11.41 | 25.6776 | 0.00 | 0.11.41 | 0 |
6 | Andy Legge-Knight | Bristol South C.C. | 0.11.42 | 25.6410 | 0.40 | 0.11.02 | 19 |
7 | James Reis | Bristol South C.C. | 0.11.43 | 25.6046 | 1.00 | 0.10.43 | 20 |
8 | Tom Burke | Bristol South C.C. | 0.11.58 | 25.0696 | 0.25 | 0.11.33 | 15 |
9 | David Summers | Bath C.C. | 0.12.07 | 24.7593 | 0.00 | 0.12.07 | 0 |
10 | Rob Dixon | Severn R.C. | 0.12.08 | 24.7253 | 0.00 | 0.12.08 | 0 |
11 | Alan Green | Bristol South C.C. | 0.12.12 | 24.5902 | 0.00 | 0.12.12 | 11 |
12 | Jerry Seymour | Severn R.C. | 0.12.22 | 24.2588 | 0.00 | 0.12.22 | 0 |
13 | Barry Baines | Bristol South C.C. | 0.12.44 | 23.5602 | 0.50 | 0.11.54 | 13 |
14 | Toby Isaacs | Bristol South C.C. | 0.13.00 | 23.0769 | 0.50 | 0.12.10 | 12 |
15 | Kirsti Robertson | BAD Tri Club | 0.13.11 | 22.7560 | 0.00 | 0.13.11 | 0 |
16 | Andrew Parsons | Avon & Somerset Police | 0.13.23 | 22.4159 | 0.00 | 0.13.23 | 0 |
17 | Robert Hutchinson | Bristol South C.C. | 0.14.05 | 21.3018 | 2.40 | 0.11.25 | 17 |
18 | Dave Jeffries | Bristol South C.C. | 0.14.10 | 21.1765 | 2.50 | 0.11.20 | 18 |
19 | Mary Jane Hutchinson | Bristol South C.C. | 0.14.43 | 20.3851 | 3.10 | 0.11.33 | 16 |
Result is order of Points
|   | Point tables (best six point scores)
|