Place: | Name: | Club: | Lap 1: | Lap 2: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Xavier Disley | a3crg | 0.11.11 | 0.11.05 | 0.22.16 | 26.9461 | 0.00 | 0.22.16 | 0 |
2 | Andy Sexton | Planet X | 0.10.58 | 0.11.19 | 0.22.17 | 26.9260 | 0.00 | 0.22.17 | 0 |
3 | David Summers | Bath C.C. | 0.11.30 | 0.11.35 | 0.23.05 | 25.9928 | 0.00 | 0.23.05 | 0 |
4 | Will Whitmore | DB Max TTC | 0.11.26 | 0.11.43 | 0.23.09 | 25.9179 | 0.00 | 0.23.09 | 0 |
5 | D Keene & Eileen Keene (Trike) | Bristol South C.C. | 0.11.33 | 0.11.38 | 0.23.11 | 25.8807 | 0.00 | 0.23.11 | 17 |
6 | Mark Wilkinson | Severn R.C. | 0.11.34 | 0.11.51 | 0.23.25 | 25.6228 | 0.00 | 0.23.25 | 0 |
7 | James Reis | Bristol South C.C. | 0.11.42 | 0.11.54 | 0.23.36 | 25.4237 | 0.10 | 0.23.26 | 16 |
8 | Daniel Kempe | Bristol South C.C. | 0.11.49 | 0.12.00 | 0.23.49 | 25.1924 | 1.050 | 0.21.59 | 20 |
9 | Andy Legge-Knight | Bristol South C.C. | 0.12.02 | 0.11.58 | 0.24.00 | 25.0000 | 0.05 | 0.23.55 | 11 |
10 | Tom Burke | Bristol South C.C. | 0.11.56 | 0.12.12 | 0.24.08 | 24.8619 | 0.40 | 0.23.28 | 15 |
11 | Toby Isaacs | Bristol South C.C. | 0.12.17 | 0.12.43 | 0.25.00 | 24.0000 | 2.30 | 0.22.30 | 19 |
12 | Barry Baines | Bristol South C.C. | 0.12.46 | 0.13.01 | 0.25.47 | 23.2708 | 2.10 | 0.23.37 | 14 |
13 | Andrew Parsons | Avon & Somerset Police | 0.12.58 | 0.13.19 | 0.26.17 | 22.8282 | 0.00 | 0.26.17 | 0 |
14 | Brian Smith | Bristol South C.C. | 0.14.00 | 0.14.00 | 0.28.00 | 21.4286 | 4.15 | 0.23.45 | 13 |
15 | Dave Jeffries | Bristol South C.C. | 0.14.30 | 0.14.23 | 0.28.53 | 20.7732 | 5.00 | 0.23.53 | 12 |
16 | Mary Jane Hutchinson | Bristol South C.C. | 0.14.43 | 0.14.23 | 0.29.06 | 20.6186 | 6.10 | 0.22.56 | 18 |
17 | Samir Okasha | Bristol South C.C. | 0.14.23 | 0.15.04 | 0.29.27 | 20.3735 | 4.30 | 0.24.57 | 10 |
Result is order of Points
|   | Point tables (best six point scores)
|