Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Tom Burke | Bristol South C.C. | 0.20.01 | 23.9800 | 0.00 | 0.20.01 | 17 |
2 | James Reis | Bristol South C.C. | 0.20.16 | 23.6842 | 0.05 | 0.20.11 | 14 |
3 | Daniel Kempe | Bristol South C.C. | 0.20.34 | 23.3387 | 0.15 | 0.20.19 | 11 |
4 | D Keene & Eileen Keene (Trike) | Bristol South C.C. | 0.20.41 | 23.2071 | 0.25 | 0.20.16 | 12 |
5 | Andy Legge-Knight | Bristol South C.C. | 0.21.03 | 22.8029 | 1.40 | 0.19.23 | 19 |
6 | Toby Isaacs | Bristol South C.C. | 0.21.33 | 22.2738 | 1.25 | 0.20.08 | 16 |
7 | Brian Smith | Bristol South C.C. | 0.23.49 | 20.1540 | 3.40 | 0.20.09 | 15 |
8 | Dave Jeffries | Bristol South C.C. | 0.24.34 | 19.5387 | 4.20 | 0.20.14 | 13 |
9 | David Braidley | Bristol South C.C. | 0.25.13 | 19.0350 | 5.45 | 0.19.28 | 18 |
10 | Mary Jane Hutchinson | Bristol South C.C. | 0.25.17 | 18.9848 | 4.30 | 0.20.47 | 10 |
11 | Peter Braidley | Unattached | 0.30.48 | 15.5844 | 12.50 | 0.17.58 | 20 |
12 | Robert Hutchinson | Bristol South C.C. | 0.40.56 | 11.7264 | 3.50 | 0.37.06 | 9 |
Result is order of Points
|   | Point tables (best six point scores)
|