Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Joshua Griffiths | Bristol South C.C. | 0.19.07 | 25.1090 | 0.09 | 0.18.58 | 18 |
2 | Daniel Burbridge | Bristol South C.C. | 0.19.19 | 24.8490 | 0.03 | 0.19.16 | 14 |
3 | Joe Hawksworth | Bristol South C.C. | 0.19.23 | 24.7635 | 0.00 | 0.19.23 | 11 |
4 | Daniel Kempe | Bristol South C.C. | 0.20.05 | 23.9004 | 1.15 | 0.18.50 | 19 |
5 | Ed Pitt | Webbs 1902 | 0.20.09 | 23.8213 | 0.00 | 0.20.09 | 0 |
6 | James Stevens | Bristol South C.C. | 0.20.19 | 23.6259 | 1.02 | 0.19.17 | 13 |
7 | Luke Smith | Bristol South C.C. | 0.20.31 | 23.3956 | 1.05 | 0.19.26 | 10 |
8 | Mark Ducker | Unattached | 0.20.33 | 23.3577 | 0.00 | 0.20.33 | 0 |
9 | Mark Jerzak | Chew Valley CC | 0.20.42 | 23.1884 | 2.34 | 0.18.08 | 20 |
10 | Oli Cooper | University of Bath CC | 0.20.57 | 22.9117 | 0.00 | 0.20.57 | 0 |
11 | Mark Blyth | University of Bristol CC | 0.21.04 | 22.7848 | 0.00 | 0.21.04 | 0 |
12 | Ed Cox | Bristol South C.C. | 0.21.19 | 22.5176 | 0.27 | 0.20.52 | 8 |
13 | Dan Martin | University of Bath CC | 0.21.20 | 22.5000 | 0.00 | 0.21.20 | 0 |
14 | Mark Bradley & Kim Smale | Bristol South C.C. | 0.22.05 | 21.7358 | 0.38 | 0.21.27 | 6 |
15 | Ian Mountjoy | Bristol South C.C. | 0.22.21 | 21.4765 | 2.59 | 0.19.22 | 12 |
16 | Kate Mactear | Bristol South C.C. | 0.22.28 | 21.3650 | 0.00 | 0.22.28 | 0 |
17 | Tristan Warren | University of Bristol CC | 0.22.47 | 21.0680 | 0.00 | 0.22.47 | 0 |
18 | Jo Legge-Knight | Bristol South C.C. | 0.22.51 | 21.0066 | 3.44 | 0.19.07 | 16 |
19 | Nathan Goddard | Bristol South C.C. | 0.23.00 | 20.8696 | 0.00 | 0.23.00 | 5 |
20 | Becca Stubs | University of Bristol CC | 0.23.01 | 20.8545 | 0.00 | 0.23.01 | 0 |
21 | Henry Humphreys | Unattached | 0.23.06 | 20.7792 | 0.00 | 0.23.06 | 0 |
22 | Elliot Warren | Bristol South C.C. | 0.23.17 | 20.6156 | 4.15 | 0.19.02 | 17 |
23 | Rebekah Nash | University of Bristol CC | 0.23.46 | 20.1964 | 0.00 | 0.23.46 | 0 |
24 | Steve MacDonald | Bristol South C.C. | 0.24.11 | 19.8484 | 4.19 | 0.19.52 | 9 |
25 | Lavinia Cox | Bristol South C.C. | 0.24.26 | 19.6453 | 1.17 | 0.23.09 | 4 |
26 | Isabella Murray | University of Bristol CC | 0.24.34 | 19.5387 | 0.00 | 0.24.34 | 0 |
27 | Robert Latchem | Somer Valley C.C. | 0.24.42 | 19.4332 | 0.00 | 0.24.42 | 0 |
28 | Tim Spencer | Bristol South C.C. | 0.24.47 | 19.3679 | 5.38 | 0.19.09 | 15 |
29 | Andrew Parsons | Bristol & Dist Tri Club | 0.25.17 | 18.9848 | 0.00 | 0.25.17 | 0 |
30 | Katherine Moore | Gorilla Firm Racing | 0.25.25 | 18.8852 | 0.00 | 0.25.25 | 0 |
31 | Matt Young | Bristol South C.C. | 0.25.31 | 18.8112 | 1.14 | 0.24.17 | 3 |
32 | Becky Dodds | Rogue Racing | 0.26.21 | 18.2163 | 0.00 | 0.26.21 | 0 |
33 | Mary Jane Hutchinson | Bristol South C.C. | 0.27.02 | 17.7559 | 6.10 | 0.20.52 | 8 |
Result is order of Points
|   | Point tables (best six point scores)
|