Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | David Keene | Bristol South C.C. | 0.56.14 | 26.6746 | 0.00 | 0.56.14 | 20 |
2 | Andy Legge-Knight | Bristol South C.C. | 1.00.57 | 24.6103 | 1.50 | 0.59.07 | 14 |
3 | James Reis | Bristol South C.C. | 1.01.24 | 24.4300 | 1.55 | 0.59.29 | 13 |
4 | Toby Isaacs | Bristol South C.C. | 1.05.47 | 22.8021 | 8.00 | 0.57.47 | 18 |
5 | Barry Baines | Bristol South C.C. | 1.06.00 | 22.7273 | 7.00 | 0.59.00 | 15 |
6 | Robert Hutchinson | Bristol South C.C. | 1.11.23 | 21.0133 | 13.30 | 0.57.53 | 17 |
7 | Dave Jeffries | Bristol South C.C. | 1.12.25 | 20.7135 | 14.00 | 0.58.25 | 16 |
8 | Mary Jane Hutchinson | Bristol South C.C. | 1.14.05 | 20.2475 | 16.30 | 0.57.35 | 19 |
9 | George Keene | Bristol South C.C. | 1.24.02 | 17.8501 | 20.00 | 1.04.02 | 12 |
Result is order of Points
|   | Point tables (best six point scores)
|