Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Joshua Griffiths | Bristol South C.C. | 0.18.56 | 25.3521 | 0.04 | 0.18.52 | 12 |
2 | Joe Hawksworth | Bristol South C.C. | 0.18.58 | 25.3076 | 0.03 | 0.18.55 | 11 |
3 | Nick Livermore | Bristol South C.C. | 0.19.06 | 25.1309 | 0.28 | 0.18.38 | 15 |
4 | Alex Mellor | Bristol South C.C. | 0.19.11 | 25.0217 | 0.57 | 0.18.14 | 18 |
5 | Chris Parker | University of Bristol CC | 0.19.14 | 24.9567 | 0.00 | 0.19.14 | 0 |
6 | Daniel Burbridge | Bristol South C.C. | 0.19.20 | 24.8276 | 0.04 | 0.19.16 | 7 |
7 | Sebastian Lewis | University of Bristol CC | 0.19.21 | 24.8062 | 0.00 | 0.19.21 | 0 |
8 | Andrew Turner | Bristol South C.C. | 0.19.30 | 24.6154 | 1.02 | 0.18.28 | 16 |
9 | Dan Martin | University of Bath CC | 0.19.36 | 24.4898 | 0.00 | 0.19.36 | 0 |
10 | Luke Smith | Bristol South C.C. | 0.19.48 | 24.2424 | 0.58 | 0.18.50 | 13 |
11 | Niall Brown | Bristol South C.C. | 0.20.07 | 23.8608 | 0.51 | 0.19.16 | 7 |
12 | Adam Whitehead | Bristol South C.C. | 0.20.10 | 23.8017 | 1.00 | 0.19.10 | 9 |
13 | Charlie Parry | BCDS | 0.20.13 | 23.7428 | 0.00 | 0.20.13 | 0 |
14 | Ed Cox | Bristol South C.C. | 0.20.33 | 23.3577 | 0.48 | 0.19.45 | 3 |
15 | Oli Cooper | University of Bath CC | 0.20.34 | 23.3387 | 0.22 | 0.20.12 | 0 |
16 | Andrew Bradshaw | Bristol South C.C. | 0.20.37 | 23.2821 | 1.22 | 0.19.15 | 8 |
17 | Glyndwr Griffiths | 73 Degrees Bicycle | 0.20.42 | 23.1884 | 0.00 | 0.20.42 | 0 |
18 | Daniel Kempe | Bristol South C.C. | 0.20.45 | 23.1325 | 1.05 | 0.19.40 | 5 |
19 | Stefan Barnett | VC Walcot | 0.20.48 | 23.0769 | 0.00 | 0.20.48 | 0 |
20 | Ewan Johnston | Bristol South C.C. | 0.20.52 | 23.0032 | 3.00 | 0.17.52 | 20 |
21 | Ian Mountjoy | Bristol South C.C. | 0.20.58 | 22.8935 | 3.02 | 0.17.56 | 19 |
22 | Andy Legge & Jo Knight | Bristol South C.C. | 0.21.04 | 22.7848 | 0.43 | 0.20.21 | 0 |
23 | Mitchell Hill | Rapha CC | 0.21.20 | 22.5000 | 0.00 | 0.21.20 | 0 |
24 | James Whateley | University of Bath CC | 0.21.22 | 22.4649 | 0.00 | 0.21.22 | 0 |
25 | Adam Whittaker | Salt and Sham CC | 0.21.27 | 22.3776 | 0.00 | 0.21.27 | 0 |
26 | Mark Bradley & Kim Smale | Bristol South C.C. | 0.21.28 | 22.3602 | 1.06 | 0.20.22 | 0 |
27 | Meg Dickerson | Skoda DSI Cycling Academy | 0.21.28 | 22.3602 | 0.00 | 0.21.28 | 0 |
28 | Evan Taylor | Salt and Sham CC | 0.21.38 | 22.1880 | 0.00 | 0.21.38 | 0 |
29 | Nathan Goddard | Bristol South C.C. | 0.21.46 | 22.0521 | 0.30 | 0.21.16 | 0 |
30 | J Watney | Rapha CC | 0.21.48 | 22.0183 | 0.00 | 0.21.48 | 0 |
31 | Rob Nash | Bristol South C.C. | 0.21.53 | 21.9345 | 2.12 | 0.19.41 | 4 |
32 | Tomas Jenkins | VC Walcot | 0.21.57 | 21.8679 | 0.00 | 0.21.57 | 0 |
33 | James Stevens | Bristol South C.C. | 0.22.05 | 21.7358 | 1.03 | 0.21.02 | 0 |
34 | Mathew Wheeler | Bath Uni CC | 0.22.21 | 21.4765 | 0.00 | 0.22.21 | 0 |
35 | Dominic Spencer | Bristol South C.C. | 0.22.28 | 21.3650 | 2.33 | 0.19.55 | 1 |
36 | Craig Rockliffe | Bristol South C.C. | 0.23.12 | 20.6897 | 3.27 | 0.19.45 | 3 |
37 | David Braidley | Bristol South C.C. | 0.23.43 | 20.2389 | 4.38 | 0.19.05 | 10 |
38 | Robert Latchem | Somer Valley C.C. | 0.23.48 | 20.1681 | 0.00 | 0.23.48 | 0 |
39 | Tim Spencer | Bristol South C.C. | 0.24.27 | 19.6319 | 5.38 | 0.18.49 | 14 |
40 | Maria Cahill | Unattached | 0.24.32 | 19.5652 | 0.00 | 0.24.32 | 0 |
41 | Mary Jane Hutchinson | Bristol South C.C. | 0.24.52 | 19.3029 | 6.31 | 0.18.21 | 17 |
42 | Graham Young | Somer Valley C.C. | 0.24.55 | 19.2642 | 0.00 | 0.24.55 | 0 |
43 | Andy Parsons | Bristol South C.C. | 0.25.17 | 18.9848 | 1.34 | 0.23.43 | 0 |
44 | Matt Thurling | Unattached | 0.26.22 | 18.2048 | 0.00 | 0.26.22 | 0 |
45 | Scott Mitchell | University of Bath CC | 0.26.48 | 17.9104 | 0.00 | 0.26.48 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|