Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Tom Burke | Bristol South C.C. | 0.20.21 | 23.5872 | 0.00 | 0.20.21 | 14 |
2 | Andy Legge-Knight | Bristol South C.C. | 0.20.31 | 23.3956 | 0.45 | 0.19.46 | 20 |
3 | Daniel Kempe | Bristol South C.C. | 0.20.46 | 23.1140 | 0.30 | 0.20.16 | 15 |
4 | James Reis | Bristol South C.C. | 0.21.14 | 22.6060 | 0.10 | 0.21.04 | 12 |
5 | Kirsti Robertson | BAD Tri Club | 0.21.46 | 22.0521 | 0.00 | 0.21.46 | 0 |
6 | Toby Isaacs | Bristol South C.C. | 0.22.08 | 21.6867 | 1.30 | 0.20.38 | 13 |
7 | Paul Sweenie | Bristol South C.C. | 0.22.10 | 21.6541 | 1.55 | 0.20.15 | 16 |
8 | Barry Baines | Bristol South C.C. | 0.24.19 | 19.7395 | 2.00 | 0.22.19 | 10 |
9 | David Braidley | Bristol South C.C. | 0.24.22 | 19.6990 | 4.10 | 0.20.12 | 17 |
10 | Dave Jeffries | Bristol South C.C. | 0.24.42 | 19.4332 | 4.50 | 0.19.52 | 18 |
11 | Mary Jane Hutchinson | Bristol South C.C. | 0.25.19 | 18.9598 | 5.30 | 0.19.49 | 19 |
12 | Robert Hutchinson | Bristol South C.C. | 0.26.32 | 18.0905 | 4.20 | 0.22.12 | 11 |
13 | Peter Braidley | Unattached | 0.33.57 | 14.1384 | 10.40 | 0.23.17 | 9 |
Result is order of Points
|   | Point tables (best six point scores)
|