Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Dan Martin | University of Bath CC | 0.16.15 | 29.5385 | 0.00 | 0.16.15 | 0 |
2 | Joshua Griffiths | Bristol South C.C. | 0.16.56 | 28.3465 | 0.36 | 0.16.20 | 19 |
3 | Nick Livermore | Bristol South C.C. | 0.17.23 | 27.6127 | 0.46 | 0.16.37 | 18 |
4 | Daniel Burbridge | Bristol South C.C. | 0.18.06 | 26.5193 | 1.25 | 0.16.41 | 17 |
5 | Luke Smith | Bristol South C.C. | 0.18.39 | 25.7373 | 1.48 | 0.16.51 | 15 |
6 | Josh Evans | BikeRadar | 0.18.39 | 25.7373 | 0.00 | 0.18.39 | 0 |
7 | Chris Newman | Das Rad Klub | 0.18.49 | 25.5093 | 0.00 | 0.18.49 | 0 |
8 | Ted Cross | University of Bristol CC | 0.18.50 | 25.4867 | 0.00 | 0.18.50 | 0 |
9 | David Bolton | Bristol South C.C. | 0.19.07 | 25.1090 | 1.53 | 0.17.14 | 11 |
10 | James Pittard | University of Bristol CC | 0.19.15 | 24.9351 | 0.00 | 0.19.15 | 0 |
11 | Jack Luke | Bristol South C.C. | 0.19.34 | 24.5315 | 0.00 | 0.19.34 | 0 |
12 | George Creasey | Bath Uni CC | 0.19.42 | 24.3655 | 0.00 | 0.19.42 | 0 |
13 | Dave Cullen | Bristol South C.C. | 0.19.49 | 24.2220 | 1.46 | 0.18.03 | 6 |
14 | Nick Hill & Mitchell Hill | Webbs 1902 | 0.19.53 | 24.1408 | 0.00 | 0.19.53 | 0 |
15 | Craig Rockliffe | Bristol South C.C. | 0.19.54 | 24.1206 | 3.38 | 0.16.16 | 20 |
16 | Ed Trenchard | Bristol South C.C. | 0.19.55 | 24.1004 | 2.47 | 0.17.08 | 13 |
17 | James Stevens | Bristol South C.C. | 0.20.05 | 23.9004 | 2.55 | 0.17.10 | 12 |
18 | Joe Norledge | Bristol South C.C. | 0.20.08 | 23.8411 | 0.41 | 0.19.27 | 4 |
19 | Mark Bradley & Kim Smale | Bristol South C.C. | 0.20.08 | 23.8411 | 2.18 | 0.17.50 | 8 |
20 | Dan Hopes | Rapha CC | 0.20.14 | 23.7232 | 0.00 | 0.20.14 | 0 |
21 | Charlie Parry | BCDS | 0.20.42 | 23.1884 | 0.00 | 0.20.42 | 0 |
22 | Rob Tadman | Bristol South C.C. | 0.20.47 | 23.0954 | 1.54 | 0.18.53 | 5 |
23 | Rob Jarvis | Rapha CC | 0.20.53 | 22.9848 | 0.00 | 0.20.53 | 0 |
24 | Alistair Haimes | Bristol South C.C. | 0.20.55 | 22.9482 | 0.00 | 0.20.55 | 0 |
25 | Jo Legge-Knight | Bristol South C.C. | 0.20.58 | 22.8935 | 3.55 | 0.17.03 | 14 |
26 | Matt Young | Bristol South C.C. | 0.21.25 | 22.4125 | 3.28 | 0.17.57 | 7 |
27 | Daniel Kempe | Bristol South C.C. | 0.21.43 | 22.1028 | 2.09 | 0.19.34 | 3 |
28 | Patrick Fletcher | Cyclingnews | 0.22.07 | 21.7031 | 0.00 | 0.22.07 | 0 |
29 | David Braidley | Bristol South C.C. | 0.22.10 | 21.6541 | 5.21 | 0.16.49 | 16 |
30 | David Cameron | Bristol South C.C. | 0.22.12 | 21.6216 | 0.56 | 0.21.16 | 2 |
31 | Steve MacDonald | Bristol South C.C. | 0.22.52 | 20.9913 | 5.11 | 0.17.41 | 9 |
32 | Tim Spencer | Bristol South C.C. | 0.23.59 | 20.0139 | 6.41 | 0.17.18 | 10 |
33 | Will Parry | BCDS | 0.26.03 | 18.4261 | 0.00 | 0.26.03 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|