Place: | Name: | Club: | Lap 1: | Lap 2: | Lap 3: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Joshua Griffiths | Bristol South C.C. | 0.18.32 | 0.18.29 | 0.18.46 | 0.55.47 | 26.8898 | 0.02 | 0.55.45 | 20 |
2 | Hugh Brashaw | University of Bristol CC | 0.19.13 | 0.19.04 | 0.19.40 | 0.57.57 | 25.8844 | 0.00 | 0.57.57 | 0 |
3 | Mark Hudson | Bristol South C.C. | 0.19.38 | 0.19.25 | 0.19.18 | 0.58.21 | 25.7069 | 0.35 | 0.57.46 | 19 |
4 | Andrew Kirby | 73 Degrees Bicycle | 0.19.25 | 0.19.41 | 0.19.47 | 0.58.53 | 25.4741 | 0.00 | 0.58.53 | 0 |
5 | Daniel Burbridge | Bristol South C.C. | 0.20.00 | 0.20.03 | 0.19.31 | 0.59.34 | 25.1819 | 1.26 | 0.58.08 | 16 |
6 | Luke Smith | Bristol South C.C. | 0.20.07 | 0.20.36 | 0.20.20 | 1.01.03 | 24.5700 | 3.15 | 0.57.48 | 18 |
7 | Tim Reed | Somer Valley C.C. | 0.20.45 | 0.21.07 | 0.20.35 | 1.02.27 | 24.0192 | 0.00 | 1.02.27 | 0 |
8 | Mark Bradley | Bristol South C.C. | 0.20.54 | 0.21.04 | 0.20.53 | 1.02.51 | 23.8663 | 3.52 | 0.58.59 | 13 |
9 | Daniel Kempe | Bristol South C.C. | 0.21.00 | 0.21.10 | 0.20.46 | 1.02.56 | 23.8347 | 4.06 | 0.58.50 | 15 |
10 | Dave Cullen | Bristol South C.C. | 0.21.35 | 0.21.12 | 0.20.42 | 1.03.29 | 23.6282 | 3.07 | 1.00.22 | 12 |
11 | Darren Taylor | Salt and Sham CC | 0.22.06 | 0.22.11 | 0.22.21 | 1.06.38 | 22.5113 | 0.00 | 1.06.38 | 0 |
12 | Robert Dibble | University of Bristol CC | 0.21.41 | 0.22.10 | 0.23.06 | 1.06.57 | 22.4048 | 0.00 | 1.06.57 | 0 |
13 | Kate Mactear | Bristol South C.C. | 0.22.27 | 0.22.36 | 0.22.59 | 1.08.02 | 22.0480 | 0.00 | 1.08.02 | 0 |
14 | Jazmin Rogers | Unattached | 0.22.55 | 0.22.44 | 0.22.34 | 1.08.13 | 21.9888 | 0.00 | 1.08.13 | 0 |
15 | Evan Taylor | Salt and Sham CC | 0.22.47 | 0.22.43 | 0.24.03 | 1.09.33 | 21.5672 | 0.00 | 1.09.33 | 0 |
16 | Jo Legge-Knight | Bristol South C.C. | 0.23.37 | 0.23.50 | 0.23.30 | 1.10.57 | 21.1416 | 12.05 | 0.58.52 | 14 |
17 | Steve MacDonald | Bristol South C.C. | 0.26.14 | 0.24.23 | 0.24.50 | 1.15.27 | 19.8807 | 14.49 | 1.00.38 | 11 |
18 | Mary Jane Hutchinson | Bristol South C.C. | 0.25.15 | 0.25.15 | 0.25.15 | 1.15.45 | 19.8020 | 17.48 | 0.57.57 | 17 |
19 | Matt Young | Bristol South C.C. | 0.25.06 | 0.25.27 | 0.25.37 | 1.16.10 | 19.6937 | 9.45 | 1.06.25 | 10 |
Result is order of Points
|   | Point tables (best six point scores)
|