Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Daniel Burbridge | Bristol South C.C. | 0.18.51 | 25.4642 | 0.13 | 0.18.38 | 10 |
2 | Tom Ilett | Bristol South C.C. | 0.19.04 | 25.1748 | 0.00 | 0.19.04 | 4 |
3 | Joshua Griffiths | Bristol South C.C. | 0.19.05 | 25.1528 | 1.50 | 0.17.15 | 17 |
4 | Daniel Kempe | Bristol South C.C. | 0.19.08 | 25.0871 | 0.55 | 0.18.13 | 13 |
5 | Andy Legge & Jo Knight | Bristol South C.C. | 0.19.27 | 24.6787 | 2.50 | 0.16.37 | 19 |
6 | Tim Reed | Somer Valley C.C. | 0.19.29 | 24.6364 | 0.00 | 0.19.29 | 0 |
7 | Luke Smith | Bristol South C.C. | 0.19.35 | 24.5106 | 0.45 | 0.18.50 | 7 |
8 | Nick Livermore | Bristol South C.C. | 0.19.36 | 24.4898 | 2.00 | 0.17.36 | 16 |
9 | James Stevens | Bristol South C.C. | 0.19.40 | 24.4068 | 2.40 | 0.17.00 | 18 |
10 | Kieran Ellis | Bristol South C.C. | 0.19.44 | 24.3243 | 1.04 | 0.18.40 | 8 |
11 | Theo Bramhead | Bristol South C.C. | 0.19.47 | 24.2628 | 2.00 | 0.17.47 | 15 |
12 | Chris Chapman | Bristol South C.C. | 0.20.21 | 23.5872 | 3.48 | 0.16.33 | 20 |
13 | Giles White | Sherwood CC | 0.20.28 | 23.4528 | 0.00 | 0.20.28 | 0 |
14 | Yan Keene | Bristol South C.C. | 0.20.59 | 22.8753 | 2.31 | 0.18.28 | 11 |
15 | Dan Hopes | Rapha CC | 0.21.00 | 22.8571 | 2.00 | 0.19.00 | 0 |
16 | Mark Hudson | Bristol South C.C. | 0.21.03 | 22.8029 | 1.17 | 0.19.46 | 2 |
17 | Mitchell Hill | Rapha CC | 0.21.14 | 22.6060 | 2.00 | 0.19.14 | 0 |
18 | Toby Isaacs | Bristol South C.C. | 0.21.17 | 22.5529 | 2.00 | 0.19.17 | 3 |
19 | Rob Nash | Bristol South C.C. | 0.21.23 | 22.4474 | 2.45 | 0.18.38 | 10 |
20 | Simon Evans | Bristol South C.C. | 0.21.25 | 22.4125 | 2.35 | 0.18.50 | 7 |
21 | Mark Jerzak | Chew Valley CC | 0.21.46 | 22.0521 | 2.00 | 0.19.46 | 2 |
22 | M.Britten(L) & K Spittari(L) | V.C. St Raphael | 0.21.55 | 21.9011 | 0.00 | 0.21.55 | 0 |
23 | Neil Smith | Bristol South C.C. | 0.21.56 | 21.8845 | 2.00 | 0.19.56 | 0 |
24 | Mark Spure | Rapha CC | 0.21.57 | 21.8679 | 2.00 | 0.19.57 | 0 |
25 | Joe Hawksworth | Bristol South C.C. | 0.22.18 | 21.5247 | 2.00 | 0.20.18 | 0 |
26 | Ian Mountjoy | Bristol South C.C. | 0.22.19 | 21.5086 | 3.25 | 0.18.54 | 5 |
27 | Jennifer Lemen-Hogarth | Timsbury Cycle Group | 0.22.28 | 21.3650 | 0.00 | 0.22.28 | 0 |
28 | Anne Dwyer | VC Walcot | 0.23.04 | 20.8092 | 0.00 | 0.23.04 | 0 |
29 | Steve MacDonald | Bristol South C.C. | 0.23.14 | 20.6600 | 5.21 | 0.17.53 | 14 |
30 | Mary Jane Hutchinson | Bristol South C.C. | 0.23.31 | 20.4111 | 5.18 | 0.18.13 | 13 |
Result is order of Points
|   | Point tables (best six point scores)
|