Results for the Frome & Dist on the U369 (10.0 miles) held on February 20, 2005
Result is order of Time
Place: | Name: | Club: | Actual Time: | Ave mph: |
Warning: Undefined variable $average in /home/bristolsouth/public_html/legacy/Results/2show_event.php on line 175
Warning: Undefined variable $no in /home/bristolsouth/public_html/legacy/Results/2show_event.php on line 176
1 | Paul Osborne | Luk Racing.net | 0.22.35 | 26.5683 |
2 | Rob Wood | Echelon-SPIUK. | 0.23.02 | 26.0492 |
3 | David Keene | Bristol South C.C. | 0.23.08 | 25.9366 |
4 | Jimmy Little | V.C. St Raphael | 0.23.47 | 25.2278 |
5 | Nick Walford | MJS Racing | 0.24.11 | 24.8105 |
6 | Ben Lang | Bath C.C. | 0.24.15 | 24.7423 |
7 | Chris Lowe | Swindon R.C. | 0.24.41 | 24.3079 |
8 | Rick Johnston | Northovers Vets Team | 0.25.02 | 23.9680 |
9 | Dave Farmer | Dursley R.C. | 0.25.33 | 23.4834 |
10 | Stephen Best | Dursley R.C. | 0.25.42 | 23.3463 |
11 | Daniel Higgs | www.agiskoviner.com | 0.25.50 | 23.2258 |
12 | Gary Jones | MD Cycles | 0.25.51 | 23.2108 |
13 | Stuart Dodd | Leisure Lakes RT | 0.25.52 | 23.1959 |
14 | Ian Lakey | Newbury R.C. | 0.26.00 | 23.0769 |
15 | Robert Holbeche | Sodbury Cycle Sport | 0.26.37 | 22.5423 |
16 | Tony Emery | Dursley R.C. | 0.26.52 | 22.3325 |
17 | Chris Broad-Drake | Swindon R.C. | 0.27.00 | 22.2222 |
18 | Stuart Kerton | Chippenham & Dist Whlrs | 0.27.36 | 21.7391 |
19 | Paul Horan | Gillingham & Dist Whlrs | 0.27.42 | 21.6606 |
20 | Neil Cobbold | Severn R.C. | 0.27.55 | 21.4925 |
21 | Graham Reed | Gillingham & Dist Whlrs | 0.28.06 | 21.3523 |
22 | Brian Smith | Bristol South C.C. | 0.28.45 | 20.8696 |
23 | Bernie Brown | Severn R.C. | 0.28.47 | 20.8454 |
24 | Denise Young | Science in Sport.com | 0.28.48 | 20.8333 |
25 | David Oziem | BAD Tri Club | 0.29.05 | 20.6304 |
26 | Nigel Vaugniaux | Bath C.C. | 0.29.25 | 20.3966 |
27 | Iain Messider | Somer Valley C.C. | 0.30.03 | 19.9667 |
28 | Brian Davage | Frome & Dist Whlrs | 0.30.08 | 19.9115 |
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 331
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 331
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 357
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 357
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 358
Fatal error: Uncaught PDOException: SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 in /home/bristolsouth/public_html/legacy/index_header.php:359
Stack trace:
#0 /home/bristolsouth/public_html/legacy/index_header.php(359): PDO->query('SELECT * FROM c...')
#1 /home/bristolsouth/public_html/legacy/Results/2show_event.php(179): get_club('1216')
#2 {main}
thrown in /home/bristolsouth/public_html/legacy/index_header.php on line 359