Results for the Chippenham & District Hilly on the U83 (24.0 miles) held on March 6, 2005
Result is order of Time
Place: | Name: | Club: | Actual Time: | Ave mph: |
Warning: Undefined variable $average in /home/bristolsouth/public_html/legacy/Results/2show_event.php on line 175
Warning: Undefined variable $no in /home/bristolsouth/public_html/legacy/Results/2show_event.php on line 176
1 | Gavin Pardoe | Stourbridge C.C. | 0.58.07 | 24.7777 |
2 | David Kiddell | Cavalier C.C. | 0.59.41 | 24.1273 |
3 | David Rudland | Diamond-hf.com | 0.59.41 | 24.1273 |
4 | Jason Streather | V.C. St Raphael | 0.59.42 | 24.1206 |
5 | Gary Fouracres | Mendip C.C. | 1.01.07 | 23.5615 |
6 | Stephen Best | Dursley R.C. | 1.01.22 | 23.4655 |
7 | Dave Osborne | Sodbury Cycle Sport | 1.01.41 | 23.3450 |
8 | David Keene | Bristol South C.C. | 1.02.01 | 23.2196 |
9 | Derek Smetham | Dursley R.C. | 1.02.25 | 23.0708 |
10 | Roger Barnes | Dursley R.C. | 1.03.57 | 22.5176 |
11 | Denis Connolly | Dursley R.C. | 1.04.00 | 22.5000 |
12 | Iain Hounsell | Mendip C.C. | 1.04.05 | 22.4707 |
13 | Philip Curtis-Whitfield | VC Bristol | 1.04.15 | 22.4125 |
14 | John Woodburn | VC Meudon | 1.04.20 | 22.3834 |
15 | Giles Oakley | Clevedon & District R.C. | 1.04.30 | 22.3256 |
16 | Mark Keyford | Cadence RT | 1.05.07 | 22.1142 |
17 | Chris Lowe | Swindon R.C. | 1.05.22 | 22.0296 |
18 | George Unsworth | Gloucester City C.C. | 1.05.23 | 22.0240 |
19 | Trevor Sherwood | Diamond-hf.com | 1.05.52 | 21.8623 |
20 | Joe Schvartz | Diamond-hf.com | 1.05.59 | 21.8237 |
21 | Robbie Richardson | Chippenham & Dist Whlrs | 1.06.09 | 21.7687 |
22 | Gerry McGarr | Gloucester City C.C. | 1.06.14 | 21.7413 |
23 | Matthew Burbridge | Severn R.C. | 1.06.28 | 21.6650 |
24 | Chris Broad-Drake | Swindon R.C. | 1.06.55 | 21.5193 |
25 | Richard Clewes | Swindon Wheelers | 1.06.57 | 21.5086 |
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 331
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 331
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 357
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 357
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 358
Fatal error: Uncaught PDOException: SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 in /home/bristolsouth/public_html/legacy/index_header.php:359
Stack trace:
#0 /home/bristolsouth/public_html/legacy/index_header.php(359): PDO->query('SELECT * FROM c...')
#1 /home/bristolsouth/public_html/legacy/Results/2show_event.php(179): get_club('1230')
#2 {main}
thrown in /home/bristolsouth/public_html/legacy/index_header.php on line 359