Results for the Yeovil C.C. on the U30/10 (10.0 miles) held on April 16, 2005
Result is order of Time
Place: | Name: | Club: | Actual Time: | Ave mph: |
Warning: Undefined variable $average in /home/bristolsouth/public_html/legacy/Results/2show_event.php on line 175
Warning: Undefined variable $no in /home/bristolsouth/public_html/legacy/Results/2show_event.php on line 176
1 | David Keene | Bristol South C.C. | 0.21.59 | 27.2934 |
2 | David Kiddell | Cavalier C.C. | 0.22.01 | 27.2521 |
3 | Michael Loader | Yeovil C.C. | 0.22.06 | 27.1493 |
4 | Neil Dimon | Dursley R.C. | 0.22.09 | 27.0880 |
5 | Stuart Dodd | Leisure Lakes RT | 0.22.23 | 26.8057 |
6 | David Rudland | Diamond-hf.com | 0.22.24 | 26.7857 |
7 | Tim Reeves | Somerset R.C. | 0.22.58 | 26.1248 |
8 | Denis Connolly | Dursley R.C. | 0.23.02 | 26.0492 |
9 | Jon Opie | Team Tor 2000 | 0.23.06 | 25.9740 |
10 | Rick Johnston | Northovers Vets Team | 0.23.06 | 25.9740 |
11 | Brian Newton | Echelon-SPIUK | 0.23.09 | 25.9179 |
12 | Paul Barratt | 1st Chard Wheelers | 0.23.11 | 25.8807 |
13 | Richard Everington | Chippenham & Dist Whlrs | 0.23.13 | 25.8435 |
14 | Andy Millward | Yeovil C.C. | 0.23.16 | 25.7880 |
15 | Robert Holbeche | Sodbury Cycle Sport | 0.23.17 | 25.7695 |
16 | Kevin Sayles | Somerset R.C. | 0.23.36 | 25.4237 |
17 | Tom Cox | Northovers Vets Team | 0.23.49 | 25.1924 |
18 | Shaun Walsh | Yeovil C.C. | 0.23.52 | 25.1397 |
19 | Mike Simmons | Clevedon & District R.C. | 0.23.52 | 25.1397 |
20 | Hugo Baldacchino | Yeovil C.C. | 0.23.54 | 25.1046 |
21 | James Hector | Yeovil C.C. | 0.24.04 | 24.9307 |
22 | John Clemit | Yeovil C.C. | 0.24.04 | 24.9307 |
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 331
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 331
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 357
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 357
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 358
Fatal error: Uncaught PDOException: SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 in /home/bristolsouth/public_html/legacy/index_header.php:359
Stack trace:
#0 /home/bristolsouth/public_html/legacy/index_header.php(359): PDO->query('SELECT * FROM c...')
#1 /home/bristolsouth/public_html/legacy/Results/2show_event.php(179): get_club('1047')
#2 {main}
thrown in /home/bristolsouth/public_html/legacy/index_header.php on line 359