Results for the VTTA West on the U49 (25.0 miles) held on May 8, 2005
Result is order of Time
Place: | Name: | Club: | Actual Time: | Ave mph: |
Warning: Undefined variable $average in /home/bristolsouth/public_html/legacy/Results/2show_event.php on line 175
Warning: Undefined variable $no in /home/bristolsouth/public_html/legacy/Results/2show_event.php on line 176
1 | Nickolaus Gardiner | Johns Bikes | 0.55.43 | 26.9219 |
2 | David Keene | Bristol South C.C. | 0.57.12 | 26.2238 |
3 | David Kiddell | Cavalier C.C. | 0.58.31 | 25.6337 |
4 | Clive Lockwood | Derby Mercury | 0.58.44 | 25.5392 |
5 | David Rudland | Diamond-hf.com | 0.58.55 | 25.4597 |
6 | Ray Retter | North Devon Whlrs | 1.00.42 | 24.7117 |
7 | Tim Reeves | Somerset R.C. | 1.01.20 | 24.4565 |
8 | Iain Hounsell | Mendip C.C. | 1.01.40 | 24.3243 |
9 | Brian Newton | Echelon-SPIUK | 1.02.02 | 24.1805 |
10 | Chris Lowe | Swindon R.C. | 1.02.13 | 24.1093 |
11 | Tony Thorne | Bath C.C. | 1.02.28 | 24.0128 |
12 | Richard Searle | Bristol South C.C. | 1.02.33 | 23.9808 |
13 | Stephen Best | Dursley R.C. | 1.02.58 | 23.8221 |
14 | Shaun Walsh | Yeovil C.C. | 1.03.15 | 23.7154 |
15 | Mike Simmons | Clevedon & District R.C. | 1.03.25 | 23.6531 |
16 | Dave Farmer | Dursley R.C. | 1.05.11 | 23.0120 |
17 | Gordon Scott | Chippenham & Dist Whlrs | 1.06.49 | 22.4495 |
18 | Michael Lawrence | Clevedon & District R.C. | 1.07.33 | 22.2058 |
19 | Rob Collins | Severn R.C. | 1.07.48 | 22.1239 |
20 | Ken Chandler | Dursley R.C. | 1.07.49 | 22.1185 |
21 | Nigel Vaugniaux | Bath C.C. | 1.08.35 | 21.8712 |
22 | Tony Emery | Dursley R.C. | 1.09.30 | 21.5827 |
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 331
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 331
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 357
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 357
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 358
Fatal error: Uncaught PDOException: SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 in /home/bristolsouth/public_html/legacy/index_header.php:359
Stack trace:
#0 /home/bristolsouth/public_html/legacy/index_header.php(359): PDO->query('SELECT * FROM c...')
#1 /home/bristolsouth/public_html/legacy/Results/2show_event.php(179): get_club('1284')
#2 {main}
thrown in /home/bristolsouth/public_html/legacy/index_header.php on line 359