Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Simon Ker | Bath C.C. | 0.18.56 | 25.3521 | 0.00 | 0.18.56 | 0 |
2 | Daniel Burbridge | Bristol South C.C. | 0.19.00 | 25.2632 | 0.30 | 0.18.30 | 15 |
3 | Nick Livermore | Bristol South C.C. | 0.19.22 | 24.7849 | 1.02 | 0.18.20 | 17 |
4 | Steven Cottington | Bath C.C. | 0.19.24 | 24.7423 | 0.00 | 0.19.24 | 0 |
5 | Mark Hudson | Bristol South C.C. | 0.19.29 | 24.6364 | 0.45 | 0.18.44 | 11 |
6 | Nick Anderson | Salt and Sham CC | 0.19.30 | 24.6154 | 0.00 | 0.19.30 | 0 |
7 | Andrew Kirby | 73 Degrees Bicycle | 0.19.42 | 24.3655 | 0.00 | 0.19.42 | 0 |
8 | Dave Cullen | Bristol South C.C. | 0.19.47 | 24.2628 | 1.35 | 0.18.12 | 18 |
9 | James Stevens | Bristol South C.C. | 0.19.51 | 24.1814 | 0.58 | 0.18.53 | 7 |
10 | Mark Bradley | Bristol South C.C. | 0.19.57 | 24.0602 | 0.57 | 0.19.00 | 6 |
11 | Alex Mellor | Bristol South C.C. | 0.19.57 | 24.0602 | 0.00 | 0.19.57 | 0 |
12 | Ted Cross | Yorkshire RC | 0.20.01 | 23.9800 | 0.00 | 0.20.01 | 0 |
13 | Tim Reed | Somer Valley C.C. | 0.20.14 | 23.7232 | 0.00 | 0.20.14 | 0 |
14 | Niall Brown | Bristol South C.C. | 0.20.17 | 23.6647 | 1.17 | 0.19.00 | 6 |
15 | Tom Coe | BAD Tri Club | 0.20.31 | 23.3956 | 0.00 | 0.20.31 | 0 |
16 | Daniel Kempe | Bristol South C.C. | 0.20.44 | 23.1511 | 1.30 | 0.19.14 | 2 |
17 | Tom Welch | Bath C.C. | 0.21.15 | 22.5882 | 0.00 | 0.21.15 | 0 |
18 | Simon Kelly | BCDS | 0.21.22 | 22.4649 | 0.00 | 0.21.22 | 0 |
19 | David Pleming | BAD Tri Club | 0.21.36 | 22.2222 | 0.00 | 0.21.36 | 0 |
20 | Dominic Spencer | Bristol South C.C. | 0.21.45 | 22.0690 | 3.43 | 0.18.02 | 20 |
21 | Andy Legge-Knight | Bristol South C.C. | 0.21.48 | 22.0183 | 0.45 | 0.21.03 | 0 |
22 | Tim Henderson | Unattached | 0.21.49 | 22.0015 | 0.00 | 0.21.49 | 0 |
23 | Meg Dickerson | Skoda DSI Cycling Academy | 0.21.53 | 21.9345 | 0.00 | 0.21.53 | 0 |
24 | Ian Mountjoy | Bristol South C.C. | 0.22.14 | 21.5892 | 3.13 | 0.19.01 | 4 |
25 | Tobias Parker | Bristol South C.C. | 0.22.19 | 21.5086 | 3.30 | 0.18.49 | 9 |
26 | Craig Rockliffe | Bristol South C.C. | 0.22.29 | 21.3491 | 3.46 | 0.18.43 | 12 |
27 | Jo Legge-Knight | Bristol South C.C. | 0.22.29 | 21.3491 | 3.41 | 0.18.48 | 10 |
28 | Yan Keene | Bristol South C.C. | 0.22.34 | 21.2703 | 4.10 | 0.18.24 | 16 |
29 | Olli Short | Unattached | 0.22.44 | 21.1144 | 0.00 | 0.22.44 | 0 |
30 | Karen Spiteri | Avid Sport | 0.22.46 | 21.0835 | 0.00 | 0.22.46 | 0 |
31 | Elliot Warren | Bristol South C.C. | 0.22.53 | 20.9760 | 4.21 | 0.18.32 | 14 |
32 | David Braidley | Bristol South C.C. | 0.22.57 | 20.9150 | 4.55 | 0.18.02 | 20 |
33 | Mark Sanders | Unattached | 0.22.59 | 20.8847 | 0.00 | 0.22.59 | 0 |
34 | Chris James | Bristol South C.C. | 0.23.13 | 20.6748 | 4.12 | 0.19.01 | 4 |
35 | Ross Lear | BCDS | 0.23.17 | 20.6156 | 0.00 | 0.23.17 | 0 |
36 | Robert Latchem | Somer Valley C.C. | 0.23.19 | 20.5861 | 0.00 | 0.23.19 | 0 |
37 | Christina Gyles | Bristol South C.C. | 0.23.49 | 20.1540 | 5.00 | 0.18.49 | 9 |
38 | Jennifer Lemen-Hogarth | Timsbury Cycle Group | 0.23.55 | 20.0697 | 0.00 | 0.23.55 | 0 |
39 | Mary Jane Hutchinson | Bristol South C.C. | 0.24.48 | 19.3548 | 5.30 | 0.19.18 | 1 |
40 | Tim Spencer | Bristol South C.C. | 0.25.22 | 18.9225 | 6.50 | 0.18.32 | 14 |
41 | Sam Kelly | BCDS | 0.30.51 | 15.5592 | 0.00 | 0.30.51 | 0 |
42 | Kim Smale | Bristol South C.C. | 0.31.18 | 15.3355 | 10.10 | 0.21.08 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|