Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | David Keene | Bristol South C.C. | 0.19.10 | 25.0435 | 0.00 | 0.19.10 | 10 |
2 | Rob Adams | Bristol South C.C. | 0.19.34 | 24.5315 | 0.50 | 0.18.44 | 16 |
3 | Geoffrey Partridge | Bristol South C.C. | 0.20.34 | 23.3387 | 1.40 | 0.18.54 | 15 |
4 | Andy Legge-Knight | Bristol South C.C. | 0.21.42 | 22.1198 | 2.10 | 0.19.32 | 6 |
5 | Daniel Kempe | Bristol South C.C. | 0.22.01 | 21.8017 | 3.00 | 0.19.01 | 12 |
6 | Judith Priest | Bristol South C.C. | 0.22.57 | 20.9150 | 3.20 | 0.19.37 | 5 |
7 | Gary Gaffel | Bristol South C.C. | 0.22.58 | 20.8999 | 3.30 | 0.19.28 | 7 |
8 | Steve Bone | Bristol South C.C. | 0.23.02 | 20.8394 | 5.10 | 0.17.52 | 19 |
9 | Robert Hutchinson | Bristol South C.C. | 0.23.06 | 20.7792 | 4.10 | 0.18.56 | 13 |
10 | David Braidley | Bristol South C.C. | 0.23.14 | 20.6600 | 4.20 | 0.18.54 | 15 |
11 | Ken Sandars | Bristol South C.C. | 0.23.17 | 20.6156 | 5.10 | 0.18.07 | 18 |
12 | William Debois | Bristol South C.C. | 0.23.18 | 20.6009 | 5.10 | 0.18.08 | 17 |
13 | Brian Smith | Bristol South C.C. | 0.23.32 | 20.3966 | 4.10 | 0.19.22 | 9 |
14 | Mary Jane Hutchinson | Bristol South C.C. | 0.24.22 | 19.6990 | 5.00 | 0.19.22 | 9 |
15 | Lisa Forbes | Bristol South C.C. | 0.27.01 | 17.7668 | 5.00 | 0.22.01 | 4 |
16 | George Keene | Bristol South C.C. | 0.27.09 | 17.6796 | 8.00 | 0.19.09 | 11 |
17 | Jane McTavish | Bristol South C.C. | 0.27.24 | 17.5182 | 10.20 | 0.17.04 | 20 |
Result is order of Points
|   | Point tables (best six point scores)
|