Results for the Weston wheelers on the U21/25 (25.0 miles) held on June 22, 2003
Result is order of Time
Place: | Name: | Club: | Actual Time: | Ave mph: |
Warning: Undefined variable $average in /home/bristolsouth/public_html/legacy/Results/2show_event.php on line 175
Warning: Undefined variable $no in /home/bristolsouth/public_html/legacy/Results/2show_event.php on line 176
1 | Andy Winterbottom | Somerset R.C. | 0.55.30 | 27.0270 |
2 | Richard Marsh | Somer Valley C.C. | 0.56.37 | 26.4940 |
3 | David Rudland | Diamond-hf.com | 0.57.29 | 26.0945 |
4 | Gerry Bowditch | Lifeforce Creation | 0.57.44 | 25.9815 |
5 | David Keene | Bristol South C.C. | 0.58.30 | 25.6410 |
6 | David Kiddell | Cavalier C.C. | 0.58.33 | 25.6191 |
7 | Tony Thorne | Bath C.C. | 0.59.09 | 25.3593 |
8 | Russell Coles | Weston Wheelers | 0.59.15 | 25.3165 |
9 | Rick Johnston | Northovers Vets Team | 0.59.58 | 25.0139 |
10 | James Hector | Yeovil C.C. | 1.00.34 | 24.7661 |
11 | Michael Lawrence | Clevedon & District R.C. | 1.00.40 | 24.7253 |
12 | John Gilday | Clevedon & District R.C. | 1.01.03 | 24.5700 |
13 | Shane Gumm | Comedy Superteam | 1.01.22 | 24.4432 |
14 | Kieth Sealy | Corsham R.C. | 1.01.42 | 24.3112 |
15 | David Barnes | Team Zoyland | 1.02.05 | 24.1611 |
16 | Tim Reeves | Somerset R.C. | 1.02.07 | 24.1481 |
17 | Giles Oakley | Clevedon & District R.C. | 1.03.44 | 23.5356 |
18 | Nick Young | Yeovil C.C. | 1.04.03 | 23.4192 |
19 | Mark German | 1st Chard Wheelers | 1.04.13 | 23.3584 |
20 | Mike Simmons | Clevedon & District R.C. | 1.04.35 | 23.2258 |
21 | Russell Boon | Avonlea Treasure RT | 1.05.21 | 22.9533 |
22 | Arnold Foster | Cavalier C.C. | 1.06.43 | 22.4831 |
23 | Steve Hocter | Severn R.C. | 1.06.57 | 22.4048 |
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 331
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 331
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 357
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 357
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 358
Fatal error: Uncaught PDOException: SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 in /home/bristolsouth/public_html/legacy/index_header.php:359
Stack trace:
#0 /home/bristolsouth/public_html/legacy/index_header.php(359): PDO->query('SELECT * FROM c...')
#1 /home/bristolsouth/public_html/legacy/Results/2show_event.php(179): get_club('761')
#2 {main}
thrown in /home/bristolsouth/public_html/legacy/index_header.php on line 359