Results for the Bath CC on the U18R (25.0 miles) held on September 28, 2003
Result is order of Time
Place: | Name: | Club: | Actual Time: | Ave mph: |
Warning: Undefined variable $average in /home/bristolsouth/public_html/legacy/Results/2show_event.php on line 175
Warning: Undefined variable $no in /home/bristolsouth/public_html/legacy/Results/2show_event.php on line 176
1 | Stephen Marchant | Swindon R.C. | 0.55.50 | 26.8657 |
2 | Jon Wynn | T1 Diabetes.info | 0.56.09 | 26.7142 |
3 | Steve Batsford | Banbury Star | 0.56.55 | 26.3543 |
4 | Derek Rogers | Diamond-hf.com | 0.57.34 | 26.0567 |
5 | Rob Pears | Pro Cycling Magazine RT | 0.58.51 | 25.4885 |
6 | Nick Hastler | Essex Roads C.C. | 0.59.01 | 25.4165 |
7 | Stephen Best | Dursley R.C. | 0.59.23 | 25.2596 |
8 | Preston Eckloff | Stourbridge C.C. | 0.59.36 | 25.1678 |
9 | David Keene | Bristol South C.C. | 0.59.59 | 25.0069 |
10 | Tony Thorne | Bath C.C. | 1.00.11 | 24.9238 |
11 | Dave Osborne | Sodbury Cycle Sport | 1.01.18 | 24.4698 |
12 | Clive Middleton | Team Midland | 1.01.52 | 24.2457 |
13 | Tim Abrams | Ross on Wye C.C. | 1.02.04 | 24.1676 |
14 | Donald Pearce | RAF C.C. | 1.02.14 | 24.1028 |
15 | Yan Keene | Bristol South C.C. | 1.02.24 | 24.0385 |
16 | Dave Farmer | Dursley R.C. | 1.02.33 | 23.9808 |
17 | Jon Howard | Wyre Forest C.R.C. | 1.02.38 | 23.9489 |
18 | Mark Hastler | Bath C.C. | 1.02.44 | 23.9107 |
19 | John Milkins | Kingswood Tri. Club | 1.04.15 | 23.3463 |
20 | Michael Lawrence | Clevedon & District R.C. | 1.04.16 | 23.3402 |
21 | Richard Hurley | Severn R.C. | 1.04.24 | 23.2919 |
22 | Toby Wooldridge | Gloucester City C.C. | 1.04.42 | 23.1839 |
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 331
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 331
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 357
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 357
Warning: Trying to access array offset on value of type bool in /home/bristolsouth/public_html/legacy/index_header.php on line 358
Fatal error: Uncaught PDOException: SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 in /home/bristolsouth/public_html/legacy/index_header.php:359
Stack trace:
#0 /home/bristolsouth/public_html/legacy/index_header.php(359): PDO->query('SELECT * FROM c...')
#1 /home/bristolsouth/public_html/legacy/Results/2show_event.php(179): get_club('761')
#2 {main}
thrown in /home/bristolsouth/public_html/legacy/index_header.php on line 359