Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Dan Martin | University of Bath CC | 0.17.23 | 28.6481 | 0.00 | 0.17.23 | 0 |
2 | Tom Scorer | RNRM C.A. | 0.18.35 | 26.7982 | 0.00 | 0.18.35 | 0 |
3 | Mark Hudson | Bristol South C.C. | 0.18.36 | 26.7742 | 00.50 | 0.17.46 | 18 |
4 | Ed Pitt | Webbs 1902 | 0.19.06 | 26.0733 | 0.00 | 0.19.06 | 0 |
5 | Josh Evans | BikeRadar | 0.19.12 | 25.9375 | 0.00 | 0.19.12 | 0 |
6 | Daniel Burbridge | Bristol South C.C. | 0.19.20 | 25.7586 | 01.08 | 0.18.12 | 17 |
7 | George Beck | Bikestrong-KTM | 0.19.48 | 25.1515 | 0.00 | 0.19.48 | 0 |
8 | Iain Palmer | Bristol RC | 0.20.30 | 24.2927 | 0.00 | 0.20.30 | 0 |
9 | Ian Mountjoy | Bristol South C.C. | 0.20.35 | 24.1943 | 03.04 | 0.17.31 | 19 |
10 | Ed Trenchard | Bristol South C.C. | 0.20.41 | 24.0774 | 03.13 | 0.17.28 | 20 |
11 | Kieran Ellis | Bristol South C.C. | 0.20.49 | 23.9231 | 02.12 | 0.18.37 | 15 |
12 | Joe Norledge | Bristol South C.C. | 0.20.54 | 23.8278 | 00.44 | 0.20.10 | 10 |
13 | Jack Luke | Bristol South C.C. | 0.21.00 | 23.7143 | 0.00 | 0.21.00 | 0 |
14 | Colin Apps | ZOOT Athlos | 0.21.32 | 23.1269 | 0.00 | 0.21.32 | 0 |
15 | Dan Hopes | Rapha CC | 0.21.41 | 22.9669 | 0.00 | 0.21.41 | 0 |
16 | Sebastian Kuehne | Bristol South C.C. | 0.21.41 | 22.9669 | 02.00 | 0.19.41 | 13 |
17 | Andy Powell | Unattached | 0.22.17 | 22.3485 | 0.00 | 0.22.17 | 0 |
18 | Simon Cox | Bristol South C.C. | 0.22.20 | 22.2985 | 03.32 | 0.18.48 | 14 |
19 | Rob Nash | Bristol South C.C. | 0.22.44 | 21.9062 | 02.51 | 0.19.53 | 12 |
20 | Matthew Young | Chew Valley CC | 0.23.12 | 21.4655 | 0.00 | 0.23.12 | 0 |
21 | Felix Smith | BikeRadar | 0.23.19 | 21.3581 | 0.00 | 0.23.19 | 0 |
22 | Russ Day | Bristol South C.C. | 0.23.21 | 21.3276 | 04.54 | 0.18.27 | 16 |
23 | George Scott | BikeRadar | 0.23.23 | 21.2972 | 0.00 | 0.23.23 | 0 |
24 | Patrick Fletcher | Cyclingnews | 0.23.46 | 20.9537 | 0.00 | 0.23.46 | 0 |
25 | David Braidley | Bristol South C.C. | 0.24.36 | 20.2439 | 03.08 | 0.21.28 | 9 |
26 | Mary Jane Hutchinson | Bristol South C.C. | 0.24.57 | 19.9599 | 04.51 | 0.20.06 | 11 |
Result is order of Points
|   | Point tables (best six point scores)
|