Place: | Name: | Club: | Lap 1: | Lap 2: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Jeff Jones | drag2zero.co.uk | 0.10.59 | 0.11.06 | 0.22.05 | 27.1698 | 0.00 | 0.22.05 | 0 |
2 | Andy Legge-Knight | Bristol South C.C. | 0.11.56 | 0.11.56 | 0.23.52 | 25.1397 | 1.30 | 0.22.22 | 13 |
3 | James Cuff | Das Rad Klub | 0.12.14 | 0.12.06 | 0.24.20 | 24.6575 | 2.50 | 0.21.30 | 19 |
4 | Luke Smith | Bristol South C.C. | 0.12.05 | 0.12.22 | 0.24.27 | 24.5399 | 3.19 | 0.21.08 | 20 |
5 | Andy Bevan | V.C. St Raphael | 0.12.23 | 0.12.48 | 0.25.11 | 23.8253 | 0.00 | 0.25.11 | 0 |
6 | Joshua Griffiths | Bristol South C.C. | 0.12.32 | 0.12.50 | 0.25.22 | 23.6531 | 3.45 | 0.21.37 | 17 |
7 | Jo Legge-Knight | Bristol South C.C. | 0.13.24 | 0.13.16 | 0.26.40 | 22.5000 | 3.50 | 0.22.50 | 11 |
8 | Jon Gentle | Unattached | 0.13.20 | 0.13.20 | 0.26.40 | 22.5000 | 0.00 | 0.26.40 | 0 |
9 | David Swainsbury | Bristol South C.C. | 0.13.28 | 0.13.21 | 0.26.49 | 22.3741 | 3.33 | 0.23.16 | 10 |
10 | John Bailey | Bristol South C.C. | 0.13.21 | 0.13.36 | 0.26.57 | 22.2635 | 5.05 | 0.21.52 | 15 |
11 | James Stevens | Bristol South C.C. | 0.13.37 | 0.13.21 | 0.26.58 | 22.2497 | 5.16 | 0.21.42 | 16 |
12 | Hannah Ricketts | Bristol South C.C. | 0.13.31 | 0.13.42 | 0.27.13 | 22.0453 | 4.30 | 0.22.43 | 12 |
13 | Jon Burrage | Unattached | 0.13.59 | 0.14.08 | 0.28.07 | 21.3397 | 0.00 | 0.28.07 | 0 |
14 | Rob Nash | Bristol South C.C. | 0.14.07 | 0.14.14 | 0.28.21 | 21.1640 | 6.13 | 0.22.08 | 14 |
15 | Mary Jane Hutchinson | Bristol South C.C. | 0.15.03 | 0.15.07 | 0.30.10 | 19.8895 | 8.40 | 0.21.30 | 19 |
Result is order of Points
|   | Point tables (best six point scores)
|