Place: | Name: | Club: | Lap 1: | Lap 2: | Lap 3: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Nick Livermore | Bristol South C.C. | 0.18.24 | 0.18.41 | 0.18.47 | 0.55.52 | 26.8496 | 00.03 | 0.55.49 | 19 |
2 | Mark Bradley & Andrew Turner | Bristol South C.C. | 0.19.21 | 0.19.18 | 0.19.06 | 0.57.45 | 25.9740 | 02.58 | 0.54.47 | 20 |
3 | Tom Scorer | RNRM C.A. | 0.19.26 | 0.19.51. | 0.19.44 | 0.59.01 | 25.4165 | 0.00 | 0.59.01 | 0 |
4 | Daniel Burbridge | Bristol South C.C. | 0.19.30 | 0.19.57 | 0.19.41 | 0.59.08 | 25.3664 | 02.28 | 0.56.40 | 18 |
5 | Ted Cross | University of Bristol CC | 0.20.11 | 0.20.27 | 0.21.08 | 1.01.46 | 24.2849 | 0.00 | 1.01.46 | 0 |
6 | Tom Ilett | Bristol South C.C. | 0.21.03 | 0.21.07 | 0.21.28 | 1.03.38 | 23.5726 | 06.26 | 0.57.12 | 17 |
7 | James Miller | Unattached | 0.22.17 | 0.22.48 | 0.22.52 | 1.07.57 | 22.0751 | 0.00 | 1.07.57 | 0 |
8 | Craig Rockliffe | Bristol South C.C. | 0.24.03 | 0.22.46 | 0.23.21 | 1.10.10 | 21.3777 | 10.54 | 0.59.16 | 14 |
9 | Simon Cox | Bristol South C.C. | 0.23.22 | 0.22.35 | 0.24.13 | 1.10.10 | 21.3777 | 11.54 | 0.58.16 | 15 |
10 | Nick Sargant | Chew Valley CC | 0.23.12 | 0.23.27 | 0.23.37 | 1.10.16 | 21.3472 | 0.00 | 1.10.16 | 0 |
11 | Russ Day | Bristol South C.C. | 0.23.50 | 0.23.37 | 0.23.56 | 1.11.23 | 21.0133 | 13.48 | 0.57.35 | 16 |
12 | Jo Legge-Knight | Bristol South C.C. | 0.24.22 | 0.24.11 | 0.24.54 | 1.13.27 | 20.4221 | 12.51 | 1.00.36 | 12 |
13 | David Braidley | Bristol South C.C. | 0.24.07 | 0.24.37 | 0.25.23 | 1.14.07 | 20.2384 | 14.40 | 0.59.27 | 13 |
14 | Michael Hancox | Unattached | 0.23.17 | 0.24.53 | 0.26.22 | 1.14.32 | 20.1252 | 0.00 | 1.14.32 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|