Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Daniel Burbridge | Bristol South C.C. | 0.15.02 | 25.5432 | 00.20 | 0.14.42 | 15 |
2 | Luke Smith | Bristol South C.C. | 0.15.04 | 25.4867 | 00.26 | 0.14.38 | 17 |
3 | Ed Pitt | Salt and Sham CC | 0.15.04 | 25.4867 | 0.00 | 0.15.04 | 0 |
4 | Nick Hill & Dan Coles | Webbs 1902 | 0.15.23 | 24.9621 | 0.00 | 0.15.23 | 0 |
5 | Andy Legge & Jo Knight | Bristol South C.C. | 0.15.30 | 24.7742 | 00.47 | 0.14.43 | 14 |
6 | Carl Jolly | University of Bristol CC | 0.15.37 | 24.5891 | 0.00 | 0.15.37 | 0 |
7 | Dave Cullen | Bristol South C.C. | 0.15.44 | 24.4068 | 01.26 | 0.14.18 | 19 |
8 | Josh Daly | BAD Tri Club | 0.16.13 | 23.6793 | 0.00 | 0.16.13 | 0 |
9 | Ian Mountjoy | Bristol South C.C. | 0.16.17 | 23.5824 | 01.46 | 0.14.31 | 18 |
10 | Daniel Kempe | Bristol South C.C. | 0.16.31 | 23.2492 | 01.11 | 0.15.20 | 13 |
11 | Roger Bartlett | Timsbury Cycle Group | 0.16.46 | 22.9026 | 0.00 | 0.16.46 | 0 |
12 | Ed Collins | Team Tor 2000 | 0.17.03 | 22.5220 | 0.00 | 0.17.03 | 0 |
13 | Peter Crease | RNRM C.A. | 0.17.08 | 22.4125 | 0.00 | 0.17.08 | 0 |
14 | Russ Day | Bristol South C.C. | 0.17.16 | 22.2394 | 03.37 | 0.13.39 | 20 |
15 | Jack Penny | Timsbury Cycle Group | 0.17.18 | 22.1965 | 0.00 | 0.17.18 | 0 |
16 | Mark Bradley & Kim Smale | Bristol South C.C. | 0.18.03 | 21.2742 | 00.44 | 0.17.19 | 12 |
17 | Andy Powell | Unattached | 0.18.13 | 21.0796 | 0.00 | 0.18.13 | 0 |
18 | Ben Holding | BAD Tri Club | 0.18.51 | 20.3714 | 0.00 | 0.18.51 | 0 |
19 | Mary Jane Hutchinson | Bristol South C.C. | 0.19.25 | 19.7768 | 04.45 | 0.14.40 | 16 |
Result is order of Points
|   | Point tables (best six point scores)
|