Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Daniel Burbridge | Bristol South C.C. | 0.19.15 | 25.8701 | 00.11 | 0.19.04 | 14 |
2 | Luke Smith | Bristol South C.C. | 0.19.31 | 25.5167 | 00.15 | 0.19.16 | 12 |
3 | Andy Legge & Jo Knight | Bristol South C.C. | 0.19.44 | 25.2365 | 00.46 | 0.18.58 | 15 |
4 | Casimir Ludwig | Bristol RC | 0.19.54 | 25.0251 | 0.00 | 0.19.54 | 0 |
5 | Will Hamilton | Bristol South C.C. | 0.20.05 | 24.7967 | 02.00 | 0.18.05 | 20 |
6 | Daniel Kempe | Bristol South C.C. | 0.20.28 | 24.3322 | 01.37 | 0.18.51 | 18 |
7 | Mark Bradley & Kim Smale | Bristol South C.C. | 0.20.28 | 24.3322 | 01.33 | 0.18.55 | 16 |
8 | Roger Bartlett | Timsbury Cycle Group | 0.21.23 | 23.2892 | 0.00 | 0.21.23 | 0 |
9 | Russ Day | Bristol South C.C. | 0.22.20 | 22.2985 | 03.37 | 0.18.43 | 19 |
10 | Jack Penny | Timsbury Cycle Group | 0.22.22 | 22.2653 | 0.00 | 0.22.22 | 0 |
11 | Rob Nash | Bristol South C.C. | 0.23.00 | 21.6522 | 02.30 | 0.20.30 | 11 |
12 | Simon Cox | Bristol South C.C. | 0.23.22 | 21.3124 | 04.07 | 0.19.15 | 13 |
13 | Mary Jane Hutchinson | Bristol South C.C. | 0.24.47 | 20.0941 | 05.53 | 0.18.54 | 17 |
14 | Karen Spiteri | Avid Sport | 0.25.39 | 19.4152 | 0.00 | 0.25.39 | 0 |
15 | David Braidley | Bristol South C.C. | 0.25.40 | 19.4026 | 04.48 | 0.20.52 | 10 |
Result is order of Points
|   | Point tables (best six point scores)
|