Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Andy Legge-Knight | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
2 | Mark Bradley & Kim Smale | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
3 | Nick Livermore | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
4 | Andy Legge & Jo Knight | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
5 | Tim Barnes | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
6 | Dave Cullen | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
7 | Daniel Kempe | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
8 | David Bolton | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
9 | Marjolean Meinders | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
10 | Russ Day | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
11 | Craig Rockliffe | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
12 | Geraint Northam | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
13 | Alice Thomson | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
14 | Joe Hawksworth | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
15 | Richard Poynter | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
16 | Malcolm Lindsay | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
17 | David Braidley | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
18 | Luke Smith | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
19 | Chris Gooderham | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
20 | Simon Cox | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
21 | Meg Dickerson | Skoda DSI Cycling Academy | 0.00.00 | 0.0000 | 00.00 | ||
22 | Tim Spencer | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
23 | Will Acworth | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
24 | Mary Jane Hutchinson | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 | ||
25 | Robert Hutchinson | Bristol South C.C. | 0.00.00 | 0.0000 | 00.00 |
Result is order of Points
|   | Point tables (best six point scores)
|