Place: | Name: | Club: | Lap 1: | Lap 2: | Lap 3: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Dean Robson | Northovers Vets Team | 0.18.33 | 0.18.18 | 0.18.14 | 0.55.05 | 27.2315 | 0.00 | 0.55.05 | 0 |
2 | Jeff Jones | drag2zero.co.uk | 0.18.24 | 0.18.30 | 0.18.48 | 0.55.42 | 26.9300 | 0.00 | 0.55.42 | 0 |
3 | Robert Borek | Das Rad Klub | 0.19.56 | 0.20.16 | 0.19.55 | 1.00.07 | 24.9515 | 0.00 | 1.00.07 | 19 |
4 | Tom Ilett | Bristol South C.C. | 0.20.04 | 0.20.56 | 0.20.23 | 1.01.23 | 24.4366 | 0.15 | 1.01.08 | 12 |
5 | Mark Bradley | Bristol South C.C. | 0.20.08 | 0.20.32 | 0.20.58 | 1.01.38 | 24.3375 | 0..30 | 1.01.08 | 12 |
6 | Luke Smith | Bristol South C.C. | 0.20.38 | 0.21.04 | 0.21.24 | 1.03.06 | 23.7718 | 1.30 | 1.01.36 | 6 |
7 | Daniel Kempe | Bristol South C.C. | 0.21.20 | 0.21.17 | 0.21.07 | 1.03.44 | 23.5356 | 4.10 | 0.59.34 | 20 |
8 | Dan Alford | Bristol South C.C. | 0.20.57 | 0.21.29 | 0.21.19 | 1.03.45 | 23.5294 | 3.00 | 1.00.45 | 17 |
9 | Ewan Johnston | Bristol South C.C. | 0.21.28 | 0.21.53 | 0.21.45 | 1.05.06 | 23.0415 | 4.30 | 1.00.36 | 18 |
10 | John Bailey | Bristol South C.C. | 0.22.21 | 0.23.01 | 0.22.45 | 1.08.07 | 22.0210 | 7.00 | 1.01.17 | 8 |
11 | Joshua Griffiths | Bristol South C.C. | 0.22.33 | 0.22.59 | 0.23.01 | 1.08.33 | 21.8818 | 7.20 | 1.01.13 | 9 |
12 | Yan Keene | Bristol South C.C. | 0.22.30 | 0.22.59 | 0.23.05 | 1.08.34 | 21.8765 | 7.40 | 1.00.54 | 14 |
13 | Jo Legge-Knight | Bristol South C.C. | 0.22.41 | 0.23.12 | 0.23.22 | 1.09.15 | 21.6606 | 8.10 | 1.01.05 | 13 |
14 | Hannah Ricketts | Bristol South C.C. | 0.22.54 | 0.23.24 | 0.23.09 | 1.09.27 | 21.5983 | 8.00 | 1.01.27 | 7 |
15 | Dan Hopes | Rapha CC | 0.22.28 | 0.23.30 | 0.23.38 | 1.09.36 | 21.5517 | 0.00 | 1.09.36 | 0 |
16 | Rob Nash | Bristol South C.C. | 0.23.08 | 0.23.41 | 0.23.20 | 1.10.09 | 21.3828 | 9.20 | 1.00.49 | 15 |
17 | David Braidley | Bristol South C.C. | 0.23.24 | 0.23.37 | 0.24.05 | 1.11.16 | 21.0477 | 10.30 | 1.00.46 | 16 |
18 | Mary Jane Hutchinson | Bristol South C.C. | 0.25.05 | 0.25.36 | 0.33.50 | 1.16.30 | 19.6078 | 15.20 | 1.01.10 | 10 |
19 | Mitchell Hill | Rapha CC | 0.23.35 | 0.00.00 | 0.00.00 | DNF | 19.6078 | 0.00 | DNF | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|