Place: | Name: | Club: | Lap 1: | Lap 2: | Lap 3: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Nick Livermore | Bristol South C.C. | 0.18.10 | 0.18.46 | 0.19.06 | 0.56.02 | 26.7698 | 01.27 | 0.54.35 | 16 |
2 | Luke Smith | Bristol South C.C. | 0.20.34 | 0.20.26 | 0.20.22 | 1.01.22 | 24.4432 | 07.41 | 0.53.41 | 18 |
3 | Mark Bradley | Bristol South C.C. | 0.20.48 | 0.20.33 | 0.21.02 | 1.02.23 | 24.0449 | 10.45 | 0.51.38 | 19 |
4 | Daniel Kempe | Bristol South C.C. | 0.21.21 | 0.21.41 | 0.22.11 | 1.05.13 | 23.0003 | 14.46 | 0.50.27 | 20 |
5 | Aaron Lawrence | Friction Racing | 0.21.56 | 0.22.11 | 0.21.22 | 1.05.29 | 22.9066 | 0.00 | 1.05.29 | 0 |
6 | Tomasz Osinski | Bristol South C.C. | 0.22.50 | 0.22.37 | 0.22.53 | 1.08.20 | 21.9512 | 06.01 | 1.02.19 | 14 |
7 | Craig Rockliffe | Bristol South C.C. | 0.23.38 | 0.23.01 | 0.22.44 | 1.09.23 | 21.6190 | 15.07 | 0.54.16 | 17 |
8 | Louise Harris | North Devon Whlrs | 0.24.46 | 0.22.59 | 0.22.47 | 1.10.32 | 21.2665 | 0.00 | 1.10.32 | 0 |
9 | Jo Legge-Knight | Bristol South C.C. | 0.26.00 | 0.26.20 | 0.27.31 | 1.19.51 | 18.7852 | 21.35 | 0.58.16 | 15 |
Result is order of Points
|   | Point tables (best six point scores)
|