Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Oscar Hutchings | Team Tor 2000 | 0.17.50 | 27.9252 | 0.00 | 0.17.50 | 0 |
2 | Maximilian Stedman | Canyon DHB SunGod | 0.18.12 | 27.3626 | 0.00 | 0.18.12 | 0 |
3 | Nick English | Aerocoach | 0.18.37 | 26.7502 | 0.00 | 0.18.37 | 0 |
4 | Tom Burke-Nott | Bristol South C.C. | 0.18.41 | 26.6548 | 01.59 | 0.16.42 | 17 |
5 | Andrew Kirby | Bristol South C.C. | 0.19.14 | 25.8925 | 02.46 | 0.16.28 | 19 |
6 | Sion Stansfield | SWET | 0.19.23 | 25.6922 | 0.00 | 0.19.23 | 0 |
7 | Daniel Burbridge | Bristol South C.C. | 0.20.17 | 24.5522 | 03.03 | 0.17.14 | 16 |
8 | Luke Smith | Bristol South C.C. | 0.20.24 | 24.4118 | 03.46 | 0.16.38 | 18 |
9 | Tom Ilett | Bristol South C.C. | 0.20.31 | 24.2729 | 02.43 | 0.17.48 | 12 |
10 | Tim Scruton | Salt and Sham CC | 0.20.33 | 24.2336 | 0.00 | 0.20.33 | 0 |
11 | Ian Mountjoy | Bristol South C.C. | 0.20.58 | 23.7520 | 04.42 | 0.16.16 | 20 |
12 | Sheldon White | FTP Racing | 0.21.03 | 23.6580 | 0.00 | 0.21.03 | 0 |
13 | Nick Hassey | Bristol South C.C. | 0.21.06 | 23.6019 | 03.15 | 0.17.51 | 11 |
14 | Mark Bradley | Bristol South C.C. | 0.21.31 | 23.1448 | 03.58 | 0.17.33 | 14 |
15 | Tommy Barlow | Clevedon & District R.C. | 0.21.41 | 22.9669 | 0.00 | 0.21.41 | 0 |
16 | Joe Arnold | SWET | 0.21.49 | 22.8266 | 0.00 | 0.21.49 | 0 |
17 | Alex Bulman | Salt and Sham CC | 0.22.17 | 22.3485 | 0.00 | 0.22.17 | 0 |
18 | Kate Mactear | Bristol South C.C. | 0.22.37 | 22.0192 | 02.00 | 0.20.37 | 9 |
19 | Farooq Chaudhry | Bristol South C.C. | 0.22.38 | 22.0029 | 02.00 | 0.20.38 | 8 |
20 | Stewart Harrison | 3CCC | 0.22.46 | 21.8741 | 0.00 | 0.22.46 | 0 |
21 | Andy Powell | Unattached | 0.22.54 | 21.7467 | 0.00 | 0.22.54 | 0 |
22 | Daniel Kempe | Bristol South C.C. | 0.22.57 | 21.6993 | 05.29 | 0.17.28 | 15 |
23 | Andy Legge-Knight | Bristol South C.C. | 0.23.33 | 21.1465 | 05.31 | 0.18.02 | 10 |
24 | Jo Legge-Knight | Bristol South C.C. | 0.25.47 | 19.3148 | 08.06 | 0.17.41 | 13 |
Result is order of Points
|   | Point tables (best six point scores)
|