Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Henry Higgins | University of Bath CC | 0.14.23 | 28.3662 | 0.00 | 0.14.23 | 0 |
2 | Tom Burke-Nott | Bristol South C.C. | 0.14.40 | 27.8182 | 01.37 | 0.13.03 | 18 |
3 | John O'Dwyer | Dursley R.C. | 0.14.49 | 27.5366 | 0.00 | 0.14.49 | 0 |
4 | Lee Francis | VC Bristol | 0.14.50 | 27.5056 | 0.00 | 0.14.50 | 0 |
5 | Adam Whittaker | FTP Racing | 0.14.56 | 27.3214 | 0.00 | 0.14.56 | 0 |
6 | Daniel Burbridge | Bristol South C.C. | 0.15.29 | 26.3509 | 02.28 | 0.13.01 | 19 |
7 | David Leighton | Severn R.C. | 0.15.35 | 26.1818 | 0.00 | 0.15.35 | 0 |
8 | Josh Tipping | Bristol RC | 0.15.37 | 26.1259 | 0.00 | 0.15.37 | 0 |
9 | Matthew Russell | Team Swindon Cycles | 0.15.55 | 25.6335 | 0.00 | 0.15.55 | 0 |
10 | Alastair McChesney | Bath C.C. | 0.15.56 | 25.6067 | 0.00 | 0.15.56 | 0 |
11 | Mark Bradley | Bristol South C.C. | 0.15.57 | 25.5799 | 02.52 | 0.13.05 | 17 |
12 | Daniel Kempe | Bristol South C.C. | 0.16.15 | 25.1077 | 01.38 | 0.14.37 | 14 |
13 | Luke Smith | Bristol South C.C. | 0.16.18 | 25.0307 | 03.02 | 0.13.16 | 15 |
14 | Stu Carver | North Hampshire R.C. | 0.16.20 | 24.9796 | 0.00 | 0.16.20 | 0 |
15 | Ian Mountjoy | Bristol South C.C. | 0.16.33 | 24.6526 | 03.26 | 0.13.07 | 16 |
16 | Kevin Garland | PDQ Cycle Coaching | 0.16.34 | 24.6278 | 0.00 | 0.16.34 | 0 |
17 | Nick Hill | Bristol Mile Monkeys | 0.16.35 | 24.6030 | 0.00 | 0.16.35 | 0 |
18 | Niamh Murphy | Liv CC Halo Cycles | 0.16.43 | 24.4068 | 0.00 | 0.16.43 | 0 |
19 | Kevin Parry | Hereford Cycle Hub Cycling Club | 0.16.57 | 24.0708 | 0.00 | 0.16.57 | 0 |
20 | Adrian Rowley | Gloucester City C.C. | 0.17.03 | 23.9296 | 0.00 | 0.17.03 | 0 |
21 | Farooq Chaudhry | Brothers on Bikes | 0.17.27 | 23.3811 | 0.00 | 0.17.27 | 0 |
22 | John Berry | PDQ Cycle Coaching | 0.17.37 | 23.1599 | 0.00 | 0.17.37 | 0 |
23 | Darren Vine | Clevedon & District R.C. | 0.17.42 | 23.0508 | 0.00 | 0.17.42 | 0 |
24 | Jason Maule | Somer Valley C.C. | 0.17.56 | 22.7509 | 0.00 | 0.17.56 | 0 |
25 | Ed Matysiak | Hereford & Dist Whlrs | 0.18.18 | 22.2951 | 0.00 | 0.18.18 | 0 |
26 | Jo Legge-Knight | Bristol South C.C. | 0.18.45 | 21.7600 | 06.11 | 0.12.34 | 20 |
27 | Rachel Green | Cheltenham & County CC | 0.20.24 | 20.0000 | 0.00 | 0.20.24 | 0 |
28 | Wayne (Trike) Baker | Team Echelon | 0.20.27 | 19.9511 | 0.00 | 0.20.27 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|