Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Oscar Hutchings | Team Tor 2000 | 0.17.14 | 28.8975 | 0.00 | 0.17.14 | 0 |
2 | Aaron Pascovitch | Bristol South C.C. | 0.18.52 | 26.3958 | 01.55 | 0.16.57 | 17 |
3 | Tom Burke-Nott | Bristol South C.C. | 0.19.01 | 26.1876 | 01.49 | 0.17.12 | 16 |
4 | Pete Davies | Unattached | 0.19.03 | 26.1417 | 0.00 | 0.19.03 | 0 |
5 | Ted Cross | University of Bristol CC | 0.19.05 | 26.0961 | 0.00 | 0.19.05 | 0 |
6 | Matthew Cox | FTP Racing | 0.19.07 | 26.0506 | 0.00 | 0.19.07 | 0 |
7 | Daniel Burbridge | Bristol South C.C. | 0.19.48 | 25.1515 | 02.58 | 0.16.50 | 19 |
8 | Nicholas Creed | Somer Valley C.C. | 0.19.57 | 24.9624 | 0.00 | 0.19.57 | 0 |
9 | Mark Bradley | Bristol South C.C. | 0.20.12 | 24.6535 | 04.12 | 0.16.00 | 20 |
10 | Luke Smith | Bristol South C.C. | 0.20.13 | 24.6331 | 03.20 | 0.16.53 | 18 |
11 | Andrew Metherell | Salt and Sham CC | 0.20.13 | 24.6331 | 0.00 | 0.20.13 | 0 |
12 | Tommy Barlow | Clevedon & District R.C. | 0.20.14 | 24.6129 | 0.00 | 0.20.14 | 0 |
13 | Ben Core | Bristol South C.C. | 0.20.21 | 24.4717 | 02.00 | 0.18.21 | 11 |
14 | Chris Newby | Bristol CX | 0.20.47 | 23.9615 | 0.00 | 0.20.47 | 0 |
15 | Paul Jones | Bristol South C.C. | 0.20.56 | 23.7898 | 01.52 | 0.19.04 | 9 |
16 | Andy Legge-Knight | Bristol South C.C. | 0.20.57 | 23.7709 | 02.25 | 0.18.32 | 10 |
17 | Nick Hassey | Bristol South C.C. | 0.20.58 | 23.7520 | 03.26 | 0.17.32 | 14 |
18 | Joe Arnold | Unattached | 0.21.21 | 23.3255 | 0.00 | 0.21.21 | 0 |
19 | Leon Gierat | Bristol CX | 0.21.43 | 22.9317 | 0.00 | 0.21.43 | 0 |
20 | James Miller | Unattached | 0.21.45 | 22.8966 | 0.00 | 0.21.45 | 0 |
21 | Andy Dutton | VTTA (West) | 0.21.59 | 22.6535 | 0.00 | 0.21.59 | 0 |
22 | Charlotte Davies | FTP Racing | 0.22.02 | 22.6021 | 0.00 | 0.22.02 | 0 |
23 | Harry Winslet | Unattached | 0.22.18 | 22.3318 | 0.00 | 0.22.18 | 0 |
24 | Kate Mactear | Bristol South C.C. | 0.22.56 | 21.7151 | 03.19 | 0.19.37 | 7 |
25 | Russ Day | Bristol South C.C. | 0.23.21 | 21.3276 | 04.14 | 0.19.07 | 8 |
26 | Craig Rockliffe | Bristol South C.C. | 0.24.01 | 20.7356 | 06.11 | 0.17.50 | 13 |
27 | Eugene Kertzman | Somer Valley C.C. | 0.24.36 | 20.2439 | 0.00 | 0.24.36 | 0 |
28 | Jo Legge-Knight | Bristol South C.C. | 0.25.32 | 19.5039 | 08.18 | 0.17.14 | 15 |
29 | Mary Jane Hutchinson | Bristol South C.C. | 0.28.30 | 17.4737 | 10.22 | 0.18.08 | 12 |
Result is order of Points
|   | Point tables (best six point scores)
|