Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Daniel Piercy | Unattached | 0.05.36 | 15.0000 | 0.00 | 0.05.36 | 0 |
2 | Robert Borek | Bristol South C.C. | 0.05.38 | 14.9112 | 00.27 | 0.05.11 | 20 |
3 | Harry Soulden | Unattached | 0.05.46 | 14.5665 | 0.00 | 0.05.46 | 0 |
4 | Rob Walker | Aerolab Ward Wheelz | 0.05.49 | 14.4413 | 0.00 | 0.05.49 | 0 |
5 | Freddie Wilson | Avid Sport | 0.06.03 | 13.8843 | 0.00 | 0.06.03 | 0 |
6 | William Scott | Bristol South C.C. | 0.06.06 | 13.7705 | 00.20 | 0.05.46 | 19 |
7 | Ollie Smith | Unattached | 0.06.13 | 13.5121 | 0.00 | 0.06.13 | 0 |
8 | Ted Roberts | NPCC | 0.06.14 | 13.4759 | 0.00 | 0.06.14 | 0 |
9 | Kern Fordham | Bristol South C.C. | 0.06.33 | 12.8244 | 00.20 | 0.06.13 | 18 |
10 | Andrew Turner | Bristol South C.C. | 0.06.36 | 12.7273 | 00.20 | 0.06.16 | 17 |
11 | Nathan Morris | Sulis Scorpians YCA | 0.07.19 | 11.4806 | 0.00 | 0.07.19 | 0 |
12 | Toby Radnedge-Eddleston | NPCC | 0.07.25 | 11.3258 | 0.00 | 0.07.25 | 0 |
13 | Freya Espir | MudDock | 0.07.33 | 11.1258 | 0.00 | 0.07.33 | 0 |
14 | David Bolton | Bristol South C.C. | 0.07.42 | 10.9091 | 00.41 | 0.07.01 | 16 |
15 | Jim Dyke | Bristol South C.C. | 0.07.43 | 10.8855 | 00.20 | 0.07.23 | 14 |
16 | Ayoob Ghani | Unattached | 0.07.54 | 10.6329 | 0.00 | 0.07.54 | 0 |
17 | Craig Rockliffe | Bristol South C.C. | 0.08.19 | 10.1002 | 01.09 | 0.07.10 | 15 |
18 | Gail Brown | Bristol South C.C. | 0.08.31 | 9.8630 | 00.41 | 0.07.50 | 13 |
19 | Claire Sharpe | STIF | 0.09.11 | 9.1470 | 0.00 | 0.09.11 | 0 |
20 | Josh Shorland | Unattached | 0.09.14 | 9.0975 | 0.00 | 0.09.14 | 0 |
21 | Emily Hadrill | NPCC | 0.09.55 | 8.4706 | 0.00 | 0.09.55 | 0 |
22 | Liv Rubene | NPCC | 0.09.56 | 8.4564 | 0.00 | 0.09.56 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|