Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Paul Jones | Bristol South C.C. | 0.10.35 | 28.3465 | 0.00 | 0.10.35 | 14 |
2 | Robert Borek | Das Rad Klub | 0.11.27 | 26.2009 | 1.00 | 0.10.27 | 18 |
3 | Edward Trotman | Rapha CC | 0.11.31 | 26.0492 | 0.20 | 0.11.11 | 5 |
4 | Ryan Witchell | University of Bristol CC | 0.11.31 | 26.0492 | 0.00 | 0.11.31 | 0 |
5 | Andy Legge-Knight | Bristol South C.C. | 0.11.32 | 26.0116 | 1.50 | 0.09.42 | 20 |
6 | Greg Lancaster | VC Bristol | 0.11.33 | 25.9740 | 0.00 | 0.11.33 | 0 |
7 | Tom Ilett | Bristol South C.C. | 0.11.41 | 25.6776 | 0.30 | 0.11.11 | 5 |
8 | Ben Davis | BH Solidor WAM Youth | 0.11.42 | 25.6410 | 0.00 | 0.11.42 | 0 |
9 | Daniel Kempe | Bristol South C.C. | 0.11.44 | 25.5682 | 0.50 | 0.10.54 | 10 |
10 | Dan Alford | Bristol South C.C. | 0.12.00 | 25.0000 | 1.10 | 0.10.50 | 11 |
11 | David Bolton | Bristol South C.C. | 0.12.01 | 24.9653 | 1.30 | 0.10.31 | 16 |
12 | Theo Flack | University of Bristol CC | 0.12.09 | 24.6914 | 0.00 | 0.12.09 | 0 |
13 | Gareth Baines | Bristol South C.C. | 0.12.10 | 24.6575 | 1.30 | 0.10.40 | 12 |
14 | James Cuff | Das Rad Klub | 0.12.17 | 24.4233 | 1.10 | 0.11.07 | 6 |
15 | Kieran Ellis | Bristol South C.C. | 0.12.34 | 23.8727 | 1.40 | 0.10.54 | 10 |
16 | Toby Isaacs | Bristol South C.C. | 0.12.38 | 23.7467 | 1.20 | 0.11.18 | 2 |
17 | Jon Steel | Bristol South C.C. | 0.12.52 | 23.3161 | 0.00 | 0.12.52 | 0 |
18 | Chris Adams | Bristol South C.C. | 0.12.55 | 23.2258 | 2.00 | 0.10.55 | 8 |
19 | Jason Veall | Das Rad Klub | 0.12.59 | 23.1065 | 0.00 | 0.12.59 | 0 |
20 | Paul Fielding | Bristol South C.C. | 0.13.01 | 23.0474 | 2.40 | 0.10.21 | 19 |
21 | Dave Perkins | Bristol South C.C. | 0.13.17 | 22.5847 | 2.00 | 0.11.17 | 3 |
22 | Adam Ferris | Bristol South C.C. | 0.13.25 | 22.3602 | 2.00 | 0.11.25 | 1 |
23 | Joshua Griffiths | Bristol South C.C. | 0.13.27 | 22.3048 | 2.50 | 0.10.37 | 13 |
24 | Neil Smith | Bristol South C.C. | 0.13.31 | 22.1948 | 1.20 | 0.12.11 | 0 |
25 | James Darnbrough | Bristol South C.C. | 0.13.40 | 21.9512 | 1.50 | 0.11.50 | 0 |
26 | David Braidley | Bristol South C.C. | 0.14.00 | 21.4286 | 3.30 | 0.10.30 | 17 |
27 | Simon Penny | Bristol South C.C. | 0.14.16 | 21.0280 | 2.50 | 0.11.26 | 0 |
28 | Christina Gyles | Bristol South C.C. | 0.14.29 | 20.7135 | 3.00 | 0.11.29 | 0 |
29 | Mary Jane Hutchinson | Bristol South C.C. | 0.14.37 | 20.5245 | 3.40 | 0.10.57 | 7 |
30 | Hannah Ricketts | Bristol South C.C. | 0.14.44 | 20.3620 | 4.10 | 0.10.34 | 15 |
31 | George Keene | Bristol South C.C. | 0.18.32 | 16.1871 | 5.00 | 0.13.32 | 0 |
32 | Karen Bones | Bristol South C.C. | 0.22.33 | 13.3038 | 5.00 | 0.17.33 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|