Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Paul Jones | Bristol South C.C. | 0.55.54 | 26.8336 | 0.00 | 0.55.54 | 14 |
2 | Jamie Wilkins | Veloton Team | 0.57.05 | 26.2774 | 0.00 | 0.57.05 | 0 |
3 | Dave Dent | Wightlink/Offshore RT | 0.57.19 | 26.1704 | 0.00 | 0.57.19 | 0 |
4 | Simon Baynes | Giant CC | 0.58.01 | 25.8546 | 0.00 | 0.58.01 | 0 |
5 | Simon Wix | VTTA South Wales | 0.58.12 | 25.7732 | 0.00 | 0.58.12 | 0 |
6 | Lee Francis | VC Bristol | 0.59.02 | 25.4094 | 0.00 | 0.59.02 | 0 |
7 | Paul Dring | Echelon-SPIUK | 0.59.11 | 25.3450 | 0.00 | 0.59.11 | 0 |
8 | Steve Cox | Chippenham & Dist Whlrs | 0.59.35 | 25.1748 | 0.00 | 0.59.35 | 0 |
9 | Paul Parker | VC Bristol | 1.00.02 | 24.9861 | 0.00 | 1.00.02 | 0 |
10 | Andrew Gardner | Team Tor 2000 | 1.00.59 | 24.5969 | 0.00 | 1.00.59 | 0 |
11 | Dan Alford | Bristol South C.C. | 1.01.23 | 24.4366 | 6.50 | 0.54.33 | 16 |
12 | Laurence Hewetson | BAD Tri Club | 1.01.31 | 24.3836 | 0.00 | 1.01.31 | 0 |
13 | John Legge | Bristol South C.C. | 1.01.49 | 24.2653 | 15.00 | 0.46.49 | 20 |
14 | Daniel Kempe | Bristol South C.C. | 1.01.52 | 24.2457 | 5.30 | 0.56.22 | 12 |
15 | Johannes Roux | Giant CC | 1.01.52 | 24.2457 | 0.00 | 1.01.52 | 0 |
16 | Luke Smith | Bristol South C.C. | 1.02.05 | 24.1611 | 14.00 | 0.48.05 | 19 |
17 | Paul Winchcombe | Chippenham & Dist Whlrs | 1.02.22 | 24.0513 | 0.00 | 1.02.22 | 0 |
18 | Gerry McGarr | Gloucester City C.C. | 1.02.42 | 23.9234 | 0.00 | 1.02.42 | 0 |
19 | Gareth Baines | Bristol South C.C. | 1.02.49 | 23.8790 | 7.40 | 0.55.09 | 15 |
20 | Andrew Bradshaw | Bristol South C.C. | 1.03.01 | 23.8032 | 13.30 | 0.49.31 | 18 |
21 | David Sleigh | Clevedon & District R.C. | 1.03.04 | 23.7844 | 0.00 | 1.03.04 | 0 |
22 | David Bolton | Bristol South C.C. | 1.03.45 | 23.5294 | 7.00 | 0.56.45 | 10 |
23 | Paul Stephens | Ross on Wye C.C. | 1.03.52 | 23.4864 | 0.00 | 1.03.52 | 0 |
24 | Tom Woollard | Northovers Vets Team | 1.04.03 | 23.4192 | 0.00 | 1.04.03 | 0 |
25 | Chris Adams | Bristol South C.C. | 1.04.23 | 23.2980 | 11.20 | 0.53.03 | 17 |
26 | Andrew Muitt | Dursley R.C. | 1.04.30 | 23.2558 | 0.00 | 1.04.30 | 0 |
27 | Andy Cole | Frome & Dist Whlrs | 1.04.46 | 23.1601 | 0.00 | 1.04.46 | 0 |
28 | Toby Isaacs | Bristol South C.C. | 1.05.58 | 22.7388 | 10.00 | 0.55.58 | 13 |
29 | Neil Langdon | Giant CC | 1.06.35 | 22.5282 | 0.00 | 1.06.35 | 0 |
30 | Sam Evans | Dursley R.C. | 1.06.46 | 22.4663 | 0.00 | 1.06.46 | 0 |
31 | Roger Taylor | Frome & Dist Whlrs | 1.06.49 | 22.4495 | 0.00 | 1.06.49 | 0 |
32 | Garry Strickland | Dursley R.C. | 1.07.20 | 22.2772 | 0.00 | 1.07.20 | 0 |
33 | Digby Rusling | Royal Dean Forest CC | 1.09.29 | 21.5879 | 0.00 | 1.09.29 | 0 |
34 | Susan Jeffery | Chippenham & Dist Whlrs | 1.11.02 | 21.1168 | 0.00 | 1.11.02 | 0 |
35 | Pippa Wheeler | Exeter Wheelers | 1.12.05 | 20.8092 | 0.00 | 1.12.05 | 0 |
36 | Steven Barber | Chippenham & Dist Whlrs | 1.12.46 | 20.6138 | 0.00 | 1.12.46 | 0 |
37 | David Braidley | Bristol South C.C. | 1.13.48 | 20.3252 | 16.40 | 0.57.08 | 9 |
38 | Clive Chappe | Ross on Wye C.C. | 1.14.25 | 20.1568 | 0.00 | 1.14.25 | 0 |
39 | Christina Gyles | Bristol South C.C. | 1.15.35 | 19.8456 | 19.00 | 0.56.35 | 11 |
40 | Michelle Lock | Offshore RT | 1.16.01 | 19.7325 | 0.00 | 1.16.01 | 0 |
41 | Mary Jane Hutchinson | Bristol South C.C. | 1.17.13 | 19.4259 | 19.50 | 0.57.23 | 8 |
Result is order of Points
|   | Point tables (best six point scores)
|