Place: | Name: | Club: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Richard Spink | T1 Diabetes.info | 0.10.58 | 27.3556 | 1.00 | 0.09.58 | 20 |
2 | Paul Jones | Bristol South C.C. | 0.11.05 | 27.0677 | 0.00 | 0.11.05 | 2 |
3 | Robert Borek | Das Rad Klub | 0.12.02 | 24.9307 | 0.50 | 0.11.12 | 0 |
4 | Edward Trotman | Rapha CC | 0.12.04 | 24.8619 | 0.55 | 0.11.09 | 0 |
5 | Niall Brown | Bristol South C.C. | 0.12.07 | 24.7593 | 2.00 | 0.10.07 | 19 |
6 | Daniel Kempe | Bristol South C.C. | 0.12.08 | 24.7253 | 1.05 | 0.11.03 | 4 |
7 | Dan Alford | Bristol South C.C. | 0.12.09 | 24.6914 | 1.20 | 0.10.49 | 11 |
8 | Laurence Hewetson | BAD Tri Club | 0.12.09 | 24.6914 | 0.00 | 0.12.09 | 0 |
9 | Greg Lancaster | VC Bristol | 0.12.18 | 24.3902 | 0.00 | 0.12.18 | 0 |
10 | Will Hatton | Unattached | 0.12.19 | 24.3572 | 0.00 | 0.12.19 | 0 |
11 | Luke Smith | Bristol South C.C. | 0.12.30 | 24.0000 | 1.15 | 0.11.15 | 0 |
12 | Nathan Ainscombe | Bristol RC | 0.12.30 | 24.0000 | 0.00 | 0.12.30 | 0 |
13 | Toby Isaacs | Bristol South C.C. | 0.12.43 | 23.5911 | 2.00 | 0.10.43 | 15 |
14 | James Cuff | Das Rad Klub | 0.12.44 | 23.5602 | 1.40 | 0.11.04 | 3 |
15 | Kieran Ellis | Bristol South C.C. | 0.12.48 | 23.4375 | 1.55 | 0.10.53 | 8 |
16 | David Bolton | Bristol South C.C. | 0.12.56 | 23.1959 | 1.30 | 0.11.26 | 0 |
17 | Mark Hudson | Bristol South C.C. | 0.12.56 | 23.1959 | 1.20 | 0.11.36 | 0 |
18 | Sam Evans | Dursley R.C. | 0.12.57 | 23.1660 | 0.00 | 0.12.57 | 0 |
19 | Simon Evans | Bristol South C.C. | 0.12.57 | 23.1660 | 2.50 | 0.10.07 | 19 |
20 | Neil Smith | Bristol South C.C. | 0.13.08 | 22.8426 | 3.00 | 0.10.08 | 17 |
21 | Jon Steel | Bristol South C.C. | 0.13.08 | 22.8426 | 2.10 | 0.10.58 | 7 |
22 | Andy Legge & Jorja Legge | Bristol South C.C. | 0.13.28 | 22.2772 | 0.50 | 0.12.38 | 0 |
23 | Chris Adams | Bristol South C.C. | 0.13.31 | 22.1948 | 2.00 | 0.11.31 | 0 |
24 | Mike Clark | Bristol South C.C. | 0.13.33 | 22.1402 | 2.50 | 0.10.43 | 15 |
25 | Rob Handley | Unattached | 0.13.33 | 22.1402 | 0.00 | 0.13.33 | 0 |
26 | Jason Viall | Unattached | 0.13.35 | 22.0859 | 0.00 | 0.13.35 | 0 |
27 | Adam Ferris | Bristol South C.C. | 0.13.41 | 21.9245 | 2.50 | 0.10.51 | 10 |
28 | James Kempe | Bristol South C.C. | 0.13.46 | 21.7918 | 3.10 | 0.10.36 | 16 |
29 | Joshua Griffiths | Bristol South C.C. | 0.13.56 | 21.5311 | 2.50 | 0.11.06 | 1 |
30 | Jonathan Ball | Bristol South C.C. | 0.13.58 | 21.4797 | 2.00 | 0.11.58 | 0 |
31 | Dave Perkins | Bristol South C.C. | 0.13.59 | 21.4541 | 2.00 | 0.11.59 | 0 |
32 | Phil Darby | Bristol South C.C. | 0.14.18 | 20.9790 | 2.00 | 0.12.18 | 0 |
33 | David Braidley | Bristol South C.C. | 0.14.20 | 20.9302 | 3.20 | 0.11.00 | 6 |
34 | James Darnbrough | Bristol South C.C. | 0.14.31 | 20.6659 | 3.05 | 0.11.26 | 0 |
35 | Christina Gyles | Bristol South C.C. | 0.14.41 | 20.4313 | 3.50 | 0.10.51 | 10 |
36 | Hannah Ricketts | Bristol South C.C. | 0.14.45 | 20.3390 | 4.00 | 0.10.45 | 12 |
37 | Kim Ainscombe | Bristol RC | 0.14.53 | 20.1568 | 0.00 | 0.14.53 | 0 |
38 | Mary Jane Hutchinson | Bristol South C.C. | 0.15.01 | 19.9778 | 4.00 | 0.11.01 | 5 |
39 | Gee Hirst | Bristol South C.C. | 0.15.07 | 19.8456 | 4.00 | 0.11.07 | 0 |
40 | Kat Goodyear | Bristol South C.C. | 0.15.23 | 19.5016 | 4.00 | 0.11.23 | 0 |
41 | George Keene | Bristol South C.C. | 0.18.43 | 16.0285 | 8.00 | 0.10.43 | 15 |
42 | Karen Bones | Bristol South C.C. | 0.24.12 | 12.3967 | 12.00 | 0.12.12 | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|