Place: | Name: | Club: | Lap 1: | Lap 2: | Actual Time: | Ave mph: | Handicap: | Net Time: | Points: |
1 | Richard Spink | T1 Diabetes.info | 0.10.44 | 0.10.49 | 0.21.33 | 27.8422 | 0.00 | 0.21.33 | 6 |
2 | Robert Borek | Das Rad Klub | 0.11.43 | 0.11.47 | 0.23.30 | 25.5319 | 1:50 | 0.21.40 | 3 |
3 | Will Hatton | Unattached | 0.11.47 | 0.11.46 | 0.23.33 | 25.4777 | 0.00 | 0.23.33 | 0 |
4 | Edward Trotman | Rapha CC | 0.11.37 | 0.11.58 | 0.23.35 | 25.4417 | 2:00 | 0.21.35 | 5 |
5 | Tom Ilett | Bristol South C.C. | 0.11.40 | 0.11.57 | 0.23.37 | 25.4058 | 2:10 | 0.21.27 | 7 |
6 | Greg Lancaster | VC Bristol | 0.12.00 | 0.11.57 | 0.23.57 | 25.0522 | 0.00 | 0.23.57 | 0 |
7 | Mark Bradley | Bristol South C.C. | 0.12.17 | 0.12.18 | 0.24.35 | 24.4068 | 4:00 | 0.20.35 | 16 |
8 | David Swainsbury | Bristol South C.C. | 0.12.10 | 0.12.34 | 0.24.44 | 24.2588 | 3:40 | 0.21.04 | 13 |
9 | Kieran Ellis | Bristol South C.C. | 0.12.39 | 0.12.24 | 0.25.03 | 23.9521 | 3:40 | 0.21.23 | 9 |
10 | Jon Steel | Bristol South C.C. | 0.12.21 | 0.12.52 | 0.25.13 | 23.7938 | 4:20 | 0.20.53 | 14 |
11 | Toby Isaacs | Bristol South C.C. | 0.12.28 | 0.12.51 | 0.25.19 | 23.6998 | 3:40 | 0.21.39 | 4 |
12 | Mark Hudson | Bristol South C.C. | 0.12.53 | 0.12.28 | 0.25.21 | 23.6686 | 3:40 | 0.21.41 | 2 |
13 | Gabriel Owen | Bristol South C.C. | 0.12.47 | 0.12.59 | 0.25.46 | 23.2859 | 4:00 | 0.21.46 | 0 |
14 | Steve Cummings | Bristol South C.C. | 0.13.06 | 0.12.57 | 0.26.03 | 23.0326 | 4:00 | 0.22.03 | 0 |
15 | Neil Smith | Bristol South C.C. | 0.12.59 | 0.13.07 | 0.26.06 | 22.9885 | 5:00 | 0.21.06 | 12 |
16 | Andy Legge & Jorja Legge | Bristol South C.C. | 0.13.11 | 0.13.21 | 0.26.32 | 22.6131 | 4:50 | 0.21.42 | 1 |
17 | Andrew Turner | Bristol South C.C. | 0.13.53 | 0.12.44 | 0.26.37 | 22.5423 | 4:00 | 0.22.37 | 0 |
18 | Jo Legge-Knight | Bristol South C.C. | 0.13.23 | 0.13.26 | 0.26.49 | 22.3741 | 4:40 | 0.22.09 | 0 |
19 | James Tucker | Bristol South C.C. | 0.13.11 | 0.13.38 | 0.26.49 | 22.3741 | 4:00 | 0.22.49 | 0 |
20 | Joshua Griffiths | Bristol South C.C. | 0.13.24 | 0.13.27 | 0.26.51 | 22.3464 | 5:40 | 0.21.11 | 10 |
21 | Adrian Ridley | Bristol South C.C. | 0.13.29 | 0.13.31 | 0.27.00 | 22.2222 | 4:00 | 0.23.00 | 0 |
22 | David Braidley | Bristol South C.C. | 0.13.47 | 0.13.38 | 0.27.15 | 22.0183 | 6:40 | 0.20.35 | 17 |
23 | Kat Goodyear | Bristol South C.C. | 0.14.15 | 0.14.00 | 0.28.15 | 21.2389 | 8:40 | 0.19.35 | 19 |
24 | Mary Jane Hutchinson | Bristol South C.C. | 0.14.28 | 0.14.20 | 0.28.48 | 20.8333 | 8:00 | 0.20.48 | 15 |
25 | Christina Gyles | Bristol South C.C. | 0.14.53 | 0.14.00 | 0.28.53 | 20.7732 | 7:30 | 0.21.23 | 9 |
26 | Hannah Ricketts | Bristol South C.C. | 0.14.38 | 0.14.18 | 0.28.56 | 20.7373 | 7:50 | 0.21.06 | 12 |
27 | George Keene | Bristol South C.C. | 0.17.26 | 0.17.33 | 0.34.59 | 17.1510 | 15:30 | 0.19.29 | 20 |
28 | Karen Bones | Bristol South C.C. | 0.22.26 | 0.23.16 | 0.45.42 | 13.1291 | 25:10 | 0.20.32 | 18 |
29 | Ben Davis | Bristol RC | 0.10.52 | DNS | NA | 13.1291 | 0.00 | NA | 0 |
Result is order of Points
|   | Point tables (best six point scores)
|